Home »  Summary » Calera, Alabama 35040 Demographics - Household Income Statistics
Calera, AL 35040 Household Income Statistics
| 2010 Household Income Statistics | Calera, AL 35040 | Alabama | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $322,490,278 | $120,453,836,043 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $58,300 | $47,216 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $67,950 | $63,673 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $25,337 | $25,491 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 584 | 12.31% | 307,879 | 16.27% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 380 | 8.01% | 205,950 | 10.89% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 402 | 8.47% | 205,864 | 10.88% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 672 | 14.16% | 277,731 | 14.68% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,009 | 21.26% | 343,361 | 18.15% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 812 | 17.11% | 245,262 | 12.96% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 450 | 9.48% | 135,204 | 7.15% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 202 | 4.26% | 71,517 | 3.78% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 129 | 2.72% | 45,082 | 2.38% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 106 | 2.23% | 53,914 | 2.85% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Calera, AL 35040 may also contain data for the following areas: Calera
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Calera, Alabama 35040 Demographics Summary
- Calera, Alabama 35040 Demographics - Crime Rate Indexes
- Calera, Alabama 35040 Demographics - Education Level Profile and Enrollment Statistics
- Calera, Alabama 35040 Demographics - Quality of Life Indexes
- Calera, Alabama 35040 Demographics - Weather, Forecast, Temperature and Precipitation
- Calera, Alabama 35040 Demographics - Pollution Indexes
- Calera, Alabama 35040 Demographics - Population Growth and Population Statistics
- Calera, Alabama 35040 Demographics - Population by Age
- Calera, Alabama 35040 Demographics - Population by Race and Ethnicity
- Calera, Alabama 35040 Demographics - Household Makeup and Size
- Calera, Alabama 35040 Demographics - Number of Vehicles Per Household
- Calera, Alabama 35040 Demographics - Housing Statistics, Occupancy and Year Built
- Calera, Alabama 35040 Demographics - Home Values and Rental Rates
- Calera, Alabama 35040 Demographics - Employment, Occupation and Industry
- Calera, Alabama 35040 Demographics - Travel Time and Mode of Transportation to Work
- Calera, Alabama 35040 Demographics - Employee Statistics by NAICS Code
- Calera, Alabama 35040 Demographics - Establishment Statistics by NAICS Code
- Calera, Alabama 35040 Demographics - Household Income Statistics
- Calera, Alabama 35040 Demographics - Retail Sales Statistics




