Home »  Summary » Camden, New Jersey 08103 Demographics - Housing Statistics, Occupancy and Year Built
Camden, NJ 08103 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Camden, NJ 08103 | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 5,179 | 3,423,211 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 4,204 | 81.17% | 3,245,121 | 94.80% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 975 | 18.83% | 178,090 | 5.20% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 2,180 | 42.09% | 2,155,692 | 62.97% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 2,024 | 39.08% | 1,089,429 | 31.82% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 975 | 18.83% | 178,090 | 5.20% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 124 | 12.72% | 38,894 | 21.84% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 130 | 13.33% | 23,880 | 13.41% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 2 | 0.21% | 82,880 | 46.54% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 719 | 73.74% | 32,436 | 18.21% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Camden, NJ 08103 may also contain data for the following areas: Camden
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Camden, NJ 08103 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 5,179 | 3,423,211 | 126,739,245 | |||
| Housing, Median Year Built | 1942 | 1966 | 1977 | |||
| Built 1999 or Later | 233 | 4.50% | 688,343 | 20.11% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 38 | 0.73% | 97,694 | 2.85% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 68 | 1.31% | 110,692 | 3.23% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 125 | 2.41% | 294,797 | 8.61% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 150 | 2.90% | 367,027 | 10.72% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 366 | 7.07% | 466,055 | 13.61% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 825 | 15.93% | 518,310 | 15.14% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 1,178 | 22.75% | 300,525 | 8.78% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 2,196 | 42.40% | 579,768 | 16.94% | 15,080,755 | 11.90% |
The data for Camden, NJ 08103 may also contain data for the following areas: Camden
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Camden, NJ 08103 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Households | 4,204 | 3,245,121 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 3,489 | 82.99% | 2,870,076 | 88.44% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 98 | 2.33% | 76,935 | 2.37% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 68 | 1.62% | 45,454 | 1.40% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 58 | 1.38% | 48,492 | 1.49% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 105 | 2.50% | 61,084 | 1.88% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 386 | 9.18% | 143,080 | 4.41% | 3,866,555 | 3.27% |
The data for Camden, NJ 08103 may also contain data for the following areas: Camden
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Camden, New Jersey 08103 Demographics Summary
- Camden, New Jersey 08103 Demographics - Crime Rate Indexes
- Camden, New Jersey 08103 Demographics - Education Level Profile and Enrollment Statistics
- Camden, New Jersey 08103 Demographics - Quality of Life Indexes
- Camden, New Jersey 08103 Demographics - Weather, Forecast, Temperature and Precipitation
- Camden, New Jersey 08103 Demographics - Pollution Indexes
- Camden, New Jersey 08103 Demographics - Population Growth and Population Statistics
- Camden, New Jersey 08103 Demographics - Population by Age
- Camden, New Jersey 08103 Demographics - Population by Race and Ethnicity
- Camden, New Jersey 08103 Demographics - Household Makeup and Size
- Camden, New Jersey 08103 Demographics - Number of Vehicles Per Household
- Camden, New Jersey 08103 Demographics - Housing Statistics, Occupancy and Year Built
- Camden, New Jersey 08103 Demographics - Home Values and Rental Rates
- Camden, New Jersey 08103 Demographics - Employment, Occupation and Industry
- Camden, New Jersey 08103 Demographics - Travel Time and Mode of Transportation to Work
- Camden, New Jersey 08103 Demographics - Employee Statistics by NAICS Code
- Camden, New Jersey 08103 Demographics - Establishment Statistics by NAICS Code
- Camden, New Jersey 08103 Demographics - Household Income Statistics
- Camden, New Jersey 08103 Demographics - Retail Sales Statistics




