Home »  Summary » Camden-Wyoming, Delaware Demographics - Employee Statistics by NAICS Code
Camden-Wyoming Employee Statistics by NAICS Code
Camden-Wyoming data is not available. Kent county data used instead.
| 2010 Employee Statistics by NAICS Code | Kent county, DE | Delaware | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 47,645 | 394,566 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 44 | 0.09% | 163 | 0.04% | 181,519 | 0.15% |
| Mining | 36 | 0.08% | 225 | 0.06% | 573,030 | 0.48% |
| Utilities | 228 | 0.48% | 2,501 | 0.63% | 631,367 | 0.53% |
| Construction | 4,042 | 8.48% | 24,878 | 6.31% | 7,437,491 | 6.25% |
| Manufacturing | 4,028 | 8.45% | 42,005 | 10.65% | 13,382,687 | 11.24% |
| Wholesale Trade | 1,021 | 2.14% | 14,695 | 3.72% | 5,979,218 | 5.02% |
| Retail Trade | 9,812 | 20.59% | 55,900 | 14.17% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 2,657 | 5.58% | 12,515 | 3.17% | 4,349,889 | 3.65% |
| Information | 876 | 1.84% | 7,134 | 1.81% | 3,413,512 | 2.87% |
| Finance and Insurance | 1,866 | 3.92% | 44,025 | 11.16% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 426 | 0.89% | 6,087 | 1.54% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 1,721 | 3.61% | 26,000 | 6.59% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 426 | 0.89% | 17,117 | 4.34% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 2,881 | 6.05% | 24,198 | 6.13% | 8,142,034 | 6.84% |
| Educational Services | 660 | 1.39% | 6,598 | 1.67% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 7,824 | 16.42% | 51,357 | 13.02% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 1,064 | 2.23% | 7,334 | 1.86% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 5,742 | 12.05% | 34,248 | 8.68% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 2,291 | 4.81% | 17,586 | 4.46% | 5,551,339 | 4.66% |
The data for Kent county, DE may also contain data for the following areas: Smyrna, Dover, Houston, Hartly, Camden, Leipsic, Clayton, Magnolia, Felton, Frederica, Marydel, Viola, Wyoming, Camden-Wyoming, Harrington
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Camden-Wyoming, Delaware Demographics Summary
- Camden-Wyoming, Delaware Demographics - Crime Rate Indexes
- Camden-Wyoming, Delaware Demographics - Education Level Profile and Enrollment Statistics
- Camden-Wyoming, Delaware Demographics - Quality of Life Indexes
- Camden-Wyoming, Delaware Demographics - Weather, Forecast, Temperature and Precipitation
- Camden-Wyoming, Delaware Demographics - Pollution Indexes
- Camden-Wyoming, Delaware Demographics - Population Growth and Population Statistics
- Camden-Wyoming, Delaware Demographics - Population by Age
- Camden-Wyoming, Delaware Demographics - Population by Race and Ethnicity
- Camden-Wyoming, Delaware Demographics - Household Makeup and Size
- Camden-Wyoming, Delaware Demographics - Number of Vehicles Per Household
- Camden-Wyoming, Delaware Demographics - Housing Statistics, Occupancy and Year Built
- Camden-Wyoming, Delaware Demographics - Home Values and Rental Rates
- Camden-Wyoming, Delaware Demographics - Employment, Occupation and Industry
- Camden-Wyoming, Delaware Demographics - Travel Time and Mode of Transportation to Work
- Camden-Wyoming, Delaware Demographics - Employee Statistics by NAICS Code
- Camden-Wyoming, Delaware Demographics - Establishment Statistics by NAICS Code
- Camden-Wyoming, Delaware Demographics - Household Income Statistics
- Camden-Wyoming, Delaware Demographics - Retail Sales Statistics
