Home »  Summary » Campbellsport, Wisconsin Demographics - Weather, Forecast, Temperature and Precipitation
Campbellsport Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Campbellsport, WI | Wisconsin | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 16 | 19 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 80 | 96 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 5 | 4 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 115 | 91 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 53.0 °F | 55.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 34.0 °F | 36.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 43.8 °F | 45.6 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 8,089 | 7,637 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 381 | 580 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 54 | 54 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 7 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 86 | 92 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 121 | 116 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 15 | 13 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 29.00" | 31.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 46.00" | 43.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Campbellsport, WI may also contain data for the following areas: Campbellsport
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Campbellsport, WI | Wisconsin | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 35.6 °F | 35.0 °F | N/A |
| Avg. January Low Temperature | 8.6 °F | 7.3 °F | N/A |
| Avg. February Low Temperature | 12.9 °F | 11.1 °F | N/A |
| Avg. March Low Temperature | 23.5 °F | 22.2 °F | N/A |
| Avg. April Low Temperature | 35.3 °F | 34.5 °F | N/A |
| Avg. May Low Temperature | 44.8 °F | 45.1 °F | N/A |
| Avg. June Low Temperature | 54.5 °F | 54.7 °F | N/A |
| Avg. July Low Temperature | 59.3 °F | 59.2 °F | N/A |
| Avg. August Low Temperature | 57.5 °F | 57.3 °F | N/A |
| Avg. September Low Temperature | 49.6 °F | 49.2 °F | N/A |
| Avg. October Low Temperature | 39.0 °F | 38.6 °F | N/A |
| Avg. November Low Temperature | 27.5 °F | 26.6 °F | N/A |
| Avg. December Low Temperature | 15.1 °F | 13.9 °F | N/A |
The data for Campbellsport, WI may also contain data for the following areas: Campbellsport
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Campbellsport, WI | Wisconsin | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 56.2 °F | 56.1 °F | N/A |
| Avg. January High Temperature | 26.4 °F | 25.5 °F | N/A |
| Avg. February High Temperature | 31.1 °F | 30.0 °F | N/A |
| Avg. March High Temperature | 42.2 °F | 41.2 °F | N/A |
| Avg. April High Temperature | 56.0 °F | 57.0 °F | N/A |
| Avg. May High Temperature | 68.6 °F | 69.5 °F | N/A |
| Avg. June High Temperature | 78.1 °F | 78.7 °F | N/A |
| Avg. July High Temperature | 82.8 °F | 83.0 °F | N/A |
| Avg. August High Temperature | 80.4 °F | 80.9 °F | N/A |
| Avg. September High Temperature | 72.3 °F | 72.5 °F | N/A |
| Avg. October High Temperature | 60.1 °F | 60.7 °F | N/A |
| Avg. November High Temperature | 44.9 °F | 43.8 °F | N/A |
| Avg. December High Temperature | 31.4 °F | 30.3 °F | N/A |
The data for Campbellsport, WI may also contain data for the following areas: Campbellsport
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Campbellsport, WI | Wisconsin | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 32.48" | 32.90" | N/A |
| Avg. January Precipitation | 1.28" | 1.22" | N/A |
| Avg. February Precipitation | 1.11" | 1.10" | N/A |
| Avg. March Precipitation | 2.06" | 2.15" | N/A |
| Avg. April Precipitation | 3.08" | 3.14" | N/A |
| Avg. May Precipitation | 3.12" | 3.37" | N/A |
| Avg. June Precipitation | 3.80" | 4.00" | N/A |
| Avg. July Precipitation | 3.86" | 4.10" | N/A |
| Avg. August Precipitation | 4.17" | 4.10" | N/A |
| Avg. September Precipitation | 3.60" | 3.59" | N/A |
| Avg. October Precipitation | 2.51" | 2.38" | N/A |
| Avg. November Precipitation | 2.31" | 2.34" | N/A |
| Avg. December Precipitation | 1.58" | 1.41" | N/A |
The data for Campbellsport, WI may also contain data for the following areas: Campbellsport
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Campbellsport, Wisconsin Demographics Summary
- Campbellsport, Wisconsin Demographics - Crime Rate Indexes
- Campbellsport, Wisconsin Demographics - Education Level Profile and Enrollment Statistics
- Campbellsport, Wisconsin Demographics - Quality of Life Indexes
- Campbellsport, Wisconsin Demographics - Weather, Forecast, Temperature and Precipitation
- Campbellsport, Wisconsin Demographics - Pollution Indexes
- Campbellsport, Wisconsin Demographics - Population Growth and Population Statistics
- Campbellsport, Wisconsin Demographics - Population by Age
- Campbellsport, Wisconsin Demographics - Population by Race and Ethnicity
- Campbellsport, Wisconsin Demographics - Household Makeup and Size
- Campbellsport, Wisconsin Demographics - Number of Vehicles Per Household
- Campbellsport, Wisconsin Demographics - Housing Statistics, Occupancy and Year Built
- Campbellsport, Wisconsin Demographics - Home Values and Rental Rates
- Campbellsport, Wisconsin Demographics - Employment, Occupation and Industry
- Campbellsport, Wisconsin Demographics - Travel Time and Mode of Transportation to Work
- Campbellsport, Wisconsin Demographics - Employee Statistics by NAICS Code
- Campbellsport, Wisconsin Demographics - Establishment Statistics by NAICS Code
- Campbellsport, Wisconsin Demographics - Household Income Statistics
- Campbellsport, Wisconsin Demographics - Retail Sales Statistics




