Home »  Summary » Campti, Louisiana Demographics - Home Values and Rental Rates
Campti Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Campti, LA | Louisiana | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 368 | 1,214,085 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 173 | 47.01% | 723,313 | 59.58% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 195 | 52.99% | 490,772 | 40.42% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $68,649 | $118,946 | $177,046 | |||
| Valued Less than $20,000 | 46 | 12.50% | 57,197 | 4.71% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 55 | 14.95% | 83,998 | 6.92% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 67 | 18.21% | 125,249 | 10.32% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 37 | 10.05% | 92,952 | 7.66% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 45 | 12.23% | 152,196 | 12.54% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 20 | 5.43% | 125,953 | 10.37% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 17 | 4.62% | 93,451 | 7.70% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 3 | 0.82% | 82,865 | 6.83% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 8 | 2.17% | 76,693 | 6.32% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 2 | 0.54% | 62,527 | 5.15% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 31 | 8.42% | 68,550 | 5.65% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 13 | 3.53% | 65,171 | 5.37% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 6 | 1.63% | 43,975 | 3.62% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 0 | 0.00% | 42,922 | 3.54% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 0 | 0.00% | 23,107 | 1.90% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 18 | 4.89% | 17,279 | 1.42% | 1,474,228 | 1.84% |
The data for Campti, LA may also contain data for the following areas: Campti
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Campti, LA | Louisiana | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 131 | 528,940 | 38,291,913 | |||
| Median Rent | $475 | $688 | $950 | |||
| Rent less than $250 | 25 | 19.08% | 36,932 | 6.98% | 1,191,778 | 3.11% |
| Rent $250-$499 | 30 | 22.90% | 62,921 | 11.90% | 2,371,779 | 6.19% |
| Rent $500-$749 | 43 | 32.82% | 182,419 | 34.49% | 7,019,506 | 18.33% |
| Rent $750-$999 | 2 | 1.53% | 104,858 | 19.82% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 4 | 3.05% | 51,506 | 9.74% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 0 | 0.00% | 12,892 | 2.44% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 0 | 0.00% | 12,373 | 2.34% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 9,540 | 1.80% | 1,604,803 | 4.19% |
| No Cash Rent | 27 | 20.61% | 55,499 | 10.49% | 2,021,722 | 5.28% |
The data for Campti, LA may also contain data for the following areas: Campti
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Campti, Louisiana Demographics Summary
- Campti, Louisiana Demographics - Crime Rate Indexes
- Campti, Louisiana Demographics - Education Level Profile and Enrollment Statistics
- Campti, Louisiana Demographics - Quality of Life Indexes
- Campti, Louisiana Demographics - Weather, Forecast, Temperature and Precipitation
- Campti, Louisiana Demographics - Pollution Indexes
- Campti, Louisiana Demographics - Population Growth and Population Statistics
- Campti, Louisiana Demographics - Population by Age
- Campti, Louisiana Demographics - Population by Race and Ethnicity
- Campti, Louisiana Demographics - Household Makeup and Size
- Campti, Louisiana Demographics - Number of Vehicles Per Household
- Campti, Louisiana Demographics - Housing Statistics, Occupancy and Year Built
- Campti, Louisiana Demographics - Home Values and Rental Rates
- Campti, Louisiana Demographics - Employment, Occupation and Industry
- Campti, Louisiana Demographics - Travel Time and Mode of Transportation to Work
- Campti, Louisiana Demographics - Employee Statistics by NAICS Code
- Campti, Louisiana Demographics - Establishment Statistics by NAICS Code
- Campti, Louisiana Demographics - Household Income Statistics
- Campti, Louisiana Demographics - Retail Sales Statistics

