Home »  Summary » Candler, North Carolina 28715 Demographics - Household Makeup and Size
Candler, NC 28715 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Candler, NC 28715 | North Carolina | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 7,333 | 72.27% | 2,613,446 | 69.08% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 2,813 | 27.73% | 1,169,616 | 30.92% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 5,870 | 80.05% | 2,016,295 | 77.15% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 1,463 | 19.95% | 597,151 | 22.85% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 444 | 30.35% | 158,387 | 26.52% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 1,019 | 69.65% | 438,764 | 73.48% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 2,205 | 37.56% | 831,970 | 41.26% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 3,665 | 62.44% | 1,184,325 | 58.74% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 265 | 18.11% | 79,406 | 13.30% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 179 | 12.24% | 78,981 | 13.23% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 554 | 37.87% | 261,316 | 43.76% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 465 | 31.78% | 177,448 | 29.72% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 1,297 | 46.11% | 551,551 | 47.16% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 1,516 | 53.89% | 618,065 | 52.84% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Candler, NC 28715 may also contain data for the following areas: Biltmore Lake, Candler
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Candler, NC 28715 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Households | 10,146 | 3,783,062 | 118,402,143 | |||
| Household Growth Since 2000 | 26.27% | 20.79% | 12.25% | |||
| Average Household Size | 2.36 | 2.43 | 2.54 | |||
| Median Household Size | 2.70 | 2.70 | 2.73 | |||
| 1 Person | 2,331 | 22.97% | 944,479 | 24.97% | 30,136,064 | 25.45% |
| 2 Person | 3,907 | 38.51% | 1,351,058 | 35.71% | 39,659,597 | 33.50% |
| 3 Person | 1,824 | 17.98% | 656,655 | 17.36% | 19,037,063 | 16.08% |
| 4 Person | 1,452 | 14.31% | 543,675 | 14.37% | 17,509,838 | 14.79% |
| 5 Person | 486 | 4.79% | 200,932 | 5.31% | 7,800,606 | 6.59% |
| 6 Person | 113 | 1.11% | 58,220 | 1.54% | 2,691,520 | 2.27% |
| 7 or More Person | 33 | 0.33% | 28,043 | 0.74% | 1,567,455 | 1.32% |
The data for Candler, NC 28715 may also contain data for the following areas: Biltmore Lake, Candler
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Candler, North Carolina 28715 Demographics Summary
- Candler, North Carolina 28715 Demographics - Crime Rate Indexes
- Candler, North Carolina 28715 Demographics - Education Level Profile and Enrollment Statistics
- Candler, North Carolina 28715 Demographics - Quality of Life Indexes
- Candler, North Carolina 28715 Demographics - Weather, Forecast, Temperature and Precipitation
- Candler, North Carolina 28715 Demographics - Pollution Indexes
- Candler, North Carolina 28715 Demographics - Population Growth and Population Statistics
- Candler, North Carolina 28715 Demographics - Population by Age
- Candler, North Carolina 28715 Demographics - Population by Race and Ethnicity
- Candler, North Carolina 28715 Demographics - Household Makeup and Size
- Candler, North Carolina 28715 Demographics - Number of Vehicles Per Household
- Candler, North Carolina 28715 Demographics - Housing Statistics, Occupancy and Year Built
- Candler, North Carolina 28715 Demographics - Home Values and Rental Rates
- Candler, North Carolina 28715 Demographics - Employment, Occupation and Industry
- Candler, North Carolina 28715 Demographics - Travel Time and Mode of Transportation to Work
- Candler, North Carolina 28715 Demographics - Employee Statistics by NAICS Code
- Candler, North Carolina 28715 Demographics - Establishment Statistics by NAICS Code
- Candler, North Carolina 28715 Demographics - Household Income Statistics
- Candler, North Carolina 28715 Demographics - Retail Sales Statistics




