Home »  Summary » Canyon Country, California 91351 Demographics - Household Income Statistics
Canyon Country, CA 91351 Household Income Statistics
| 2010 Household Income Statistics | Canyon Country, CA 91351 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $869,907,321 | $1,114,970,499,501 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $75,314 | $62,432 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $86,010 | $86,728 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $28,691 | $29,994 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 474 | 4.69% | 1,418,442 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 451 | 4.46% | 1,079,934 | 8.40% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 562 | 5.56% | 1,153,468 | 8.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,188 | 11.75% | 1,651,730 | 12.85% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,356 | 23.29% | 2,261,106 | 17.59% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 2,071 | 20.48% | 1,777,834 | 13.83% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,265 | 12.51% | 1,210,100 | 9.41% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 917 | 9.07% | 819,911 | 6.38% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 514 | 5.08% | 647,887 | 5.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 316 | 3.12% | 835,602 | 6.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Canyon Country, CA 91351 may also contain data for the following areas: Canyon Country, Santa Clarita
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Canyon Country, California 91351 Demographics Summary
- Canyon Country, California 91351 Demographics - Crime Rate Indexes
- Canyon Country, California 91351 Demographics - Education Level Profile and Enrollment Statistics
- Canyon Country, California 91351 Demographics - Quality of Life Indexes
- Canyon Country, California 91351 Demographics - Weather, Forecast, Temperature and Precipitation
- Canyon Country, California 91351 Demographics - Pollution Indexes
- Canyon Country, California 91351 Demographics - Population Growth and Population Statistics
- Canyon Country, California 91351 Demographics - Population by Age
- Canyon Country, California 91351 Demographics - Population by Race and Ethnicity
- Canyon Country, California 91351 Demographics - Household Makeup and Size
- Canyon Country, California 91351 Demographics - Number of Vehicles Per Household
- Canyon Country, California 91351 Demographics - Housing Statistics, Occupancy and Year Built
- Canyon Country, California 91351 Demographics - Home Values and Rental Rates
- Canyon Country, California 91351 Demographics - Employment, Occupation and Industry
- Canyon Country, California 91351 Demographics - Travel Time and Mode of Transportation to Work
- Canyon Country, California 91351 Demographics - Employee Statistics by NAICS Code
- Canyon Country, California 91351 Demographics - Establishment Statistics by NAICS Code
- Canyon Country, California 91351 Demographics - Household Income Statistics
- Canyon Country, California 91351 Demographics - Retail Sales Statistics




