Home »  Summary » Cape May, New Jersey 08204 Demographics - Population Growth and Population Statistics
Cape May, NJ 08204 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Cape May, NJ 08204 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 18,822 | 8,733,304 | 308,455,134 | |||
| Square Miles | 20.80 | 7,417.34 | N / A | |||
| Population Density | 904.70 | 1,177.40 | 87.20 | |||
| Population Change Since 1990 | 4.82% | 12.99% | 24.02% | |||
| Population Change Since 2000 | -2.00% | 3.79% | 9.61% | |||
| Forecasted Population Change by 2014 | -0.23% | 2.68% | 4.52% | |||
| Population Male | 9,038 | 48.02% | 4,269,384 | 48.89% | 152,625,766 | 49.48% |
| Population Female | 9,784 | 51.98% | 4,463,920 | 51.11% | 155,829,368 | 50.52% |
| Median Age | 46.00 | 37.40 | 35.60 | |||
The data for Cape May, NJ 08204 may also contain data for the following areas: West Cape May, North Cape May, Cape May
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Cape May, NJ 08204 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 2,129 | 13.68% | 1,130,630 | 16.32% | 38,360,190 | 15.85% |
| Males Married | 4,452 | 28.61% | 1,891,819 | 27.30% | 66,243,980 | 27.37% |
| Males Widowed | 338 | 2.17% | 92,439 | 1.33% | 2,811,685 | 1.16% |
| Males Divorced | 418 | 2.69% | 224,088 | 3.23% | 10,898,547 | 4.50% |
| Females Never Married | 1,564 | 10.05% | 1,005,061 | 14.50% | 32,598,845 | 13.47% |
| Females Married | 4,362 | 28.03% | 1,875,971 | 27.07% | 65,473,811 | 27.06% |
| Females Widowed | 1,288 | 8.28% | 368,764 | 5.32% | 11,240,424 | 4.64% |
| Females Divorced | 1,012 | 6.50% | 341,111 | 4.92% | 14,371,984 | 5.94% |
The data for Cape May, NJ 08204 may also contain data for the following areas: West Cape May, North Cape May, Cape May
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cape May, New Jersey 08204 Demographics Summary
- Cape May, New Jersey 08204 Demographics - Crime Rate Indexes
- Cape May, New Jersey 08204 Demographics - Education Level Profile and Enrollment Statistics
- Cape May, New Jersey 08204 Demographics - Quality of Life Indexes
- Cape May, New Jersey 08204 Demographics - Weather, Forecast, Temperature and Precipitation
- Cape May, New Jersey 08204 Demographics - Pollution Indexes
- Cape May, New Jersey 08204 Demographics - Population Growth and Population Statistics
- Cape May, New Jersey 08204 Demographics - Population by Age
- Cape May, New Jersey 08204 Demographics - Population by Race and Ethnicity
- Cape May, New Jersey 08204 Demographics - Household Makeup and Size
- Cape May, New Jersey 08204 Demographics - Number of Vehicles Per Household
- Cape May, New Jersey 08204 Demographics - Housing Statistics, Occupancy and Year Built
- Cape May, New Jersey 08204 Demographics - Home Values and Rental Rates
- Cape May, New Jersey 08204 Demographics - Employment, Occupation and Industry
- Cape May, New Jersey 08204 Demographics - Travel Time and Mode of Transportation to Work
- Cape May, New Jersey 08204 Demographics - Employee Statistics by NAICS Code
- Cape May, New Jersey 08204 Demographics - Establishment Statistics by NAICS Code
- Cape May, New Jersey 08204 Demographics - Household Income Statistics
- Cape May, New Jersey 08204 Demographics - Retail Sales Statistics




