Home »  Summary » Cape Coral, Florida 33991 Demographics - Household Income Statistics
Cape Coral, FL 33991 Household Income Statistics
| 2010 Household Income Statistics | Cape Coral, FL 33991 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $424,552,338 | $551,595,264,804 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $68,024 | $53,425 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $78,417 | $73,544 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $27,714 | $29,654 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 315 | 5.82% | 885,591 | 11.81% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 264 | 4.88% | 706,505 | 9.42% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 404 | 7.46% | 809,336 | 10.79% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 781 | 14.43% | 1,151,064 | 15.35% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,308 | 24.16% | 1,442,428 | 19.23% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,117 | 20.63% | 1,038,567 | 13.85% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 664 | 12.26% | 582,937 | 7.77% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 180 | 3.32% | 336,626 | 4.49% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 224 | 4.14% | 228,143 | 3.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 157 | 2.90% | 319,031 | 4.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Cape Coral, FL 33991 may also contain data for the following areas: Cape Coral, Matlacha Isles
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cape Coral, Florida 33991 Demographics Summary
- Cape Coral, Florida 33991 Demographics - Crime Rate Indexes
- Cape Coral, Florida 33991 Demographics - Education Level Profile and Enrollment Statistics
- Cape Coral, Florida 33991 Demographics - Quality of Life Indexes
- Cape Coral, Florida 33991 Demographics - Weather, Forecast, Temperature and Precipitation
- Cape Coral, Florida 33991 Demographics - Pollution Indexes
- Cape Coral, Florida 33991 Demographics - Population Growth and Population Statistics
- Cape Coral, Florida 33991 Demographics - Population by Age
- Cape Coral, Florida 33991 Demographics - Population by Race and Ethnicity
- Cape Coral, Florida 33991 Demographics - Household Makeup and Size
- Cape Coral, Florida 33991 Demographics - Number of Vehicles Per Household
- Cape Coral, Florida 33991 Demographics - Housing Statistics, Occupancy and Year Built
- Cape Coral, Florida 33991 Demographics - Home Values and Rental Rates
- Cape Coral, Florida 33991 Demographics - Employment, Occupation and Industry
- Cape Coral, Florida 33991 Demographics - Travel Time and Mode of Transportation to Work
- Cape Coral, Florida 33991 Demographics - Employee Statistics by NAICS Code
- Cape Coral, Florida 33991 Demographics - Establishment Statistics by NAICS Code
- Cape Coral, Florida 33991 Demographics - Household Income Statistics
- Cape Coral, Florida 33991 Demographics - Retail Sales Statistics




