Home »  Summary » Captiva, Florida 33924 Demographics - Employment, Occupation and Industry
Captiva, FL 33924 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Captiva, FL 33924 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 146 | 89.02% | 5,315,164 | 77.21% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 18 | 10.98% | 1,568,821 | 22.79% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 106 | 47.96% | 1,299,132 | 15.84% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 31 | 14.03% | 1,621,069 | 19.77% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 9 | 4.07% | 2,394,963 | 29.20% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 57 | 25.79% | 1,264,706 | 15.42% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 0 | 0.00% | 53,007 | 0.65% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 4 | 1.81% | 781,471 | 9.53% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 14 | 6.33% | 787,350 | 9.60% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Captiva, FL 33924 may also contain data for the following areas: Captiva
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Captiva, FL 33924 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 0 | 0.00% | 87,079 | 1.06% | 2,134,305 | 1.49% |
| Construction | 14 | 6.33% | 658,893 | 8.03% | 9,982,202 | 6.97% |
| Manufacturing | 7 | 3.17% | 496,445 | 6.05% | 17,078,738 | 11.93% |
| Wholesale Trade | 15 | 6.79% | 274,291 | 3.34% | 4,371,371 | 3.05% |
| Retail Trade | 0 | 0.00% | 936,595 | 11.42% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 5 | 2.26% | 466,752 | 5.69% | 7,992,800 | 5.58% |
| Information | 9 | 4.07% | 238,638 | 2.91% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 23 | 10.41% | 652,207 | 7.95% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 41 | 18.55% | 952,667 | 11.62% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 22 | 9.95% | 1,642,516 | 20.03% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 85 | 38.46% | 927,536 | 11.31% | 12,115,678 | 8.46% |
| Other Services | 0 | 0.00% | 437,142 | 5.33% | 7,373,033 | 5.15% |
| Public Administration | 0 | 0.00% | 430,937 | 5.25% | 7,044,144 | 4.92% |
The data for Captiva, FL 33924 may also contain data for the following areas: Captiva
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Captiva, FL 33924 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 539 | 14,835,041 | 237,450,726 | |||
| Civilian Total | 221 | 8,201,698 | 143,186,664 | |||
| Employed Civilian Males | 132 | 24.49% | 4,367,096 | 29.44% | 76,490,548 | 32.21% |
| Employed Civilian Females | 89 | 16.51% | 3,834,602 | 25.85% | 66,696,116 | 28.09% |
| Armed Forces Male | 0 | 0.00% | 60,588 | 0.41% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 10,510 | 0.07% | 194,250 | 0.08% |
| Unemployed Males | 0 | 0.00% | 449,672 | 3.03% | 8,607,960 | 3.63% |
| Unemployed Females | 0 | 0.00% | 348,919 | 2.35% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 124 | 23.01% | 2,461,550 | 16.59% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 194 | 35.99% | 3,302,104 | 22.26% | 46,381,412 | 19.53% |
The data for Captiva, FL 33924 may also contain data for the following areas: Captiva
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Captiva, FL 33924 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 141 | 63.80% | 6,275,124 | 76.51% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 19 | 8.60% | 460,789 | 5.62% | 10,090,727 | 7.05% |
| Local Government Workers | 0 | 0.00% | 561,005 | 6.84% | 8,961,757 | 6.26% |
| State Government Workers | 34 | 15.38% | 299,502 | 3.65% | 6,692,635 | 4.67% |
| Federal Government Workers | 0 | 0.00% | 166,040 | 2.02% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 27 | 12.22% | 428,544 | 5.23% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 0 | 0.00% | 10,694 | 0.13% | 204,846 | 0.14% |
The data for Captiva, FL 33924 may also contain data for the following areas: Captiva
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Captiva, Florida 33924 Demographics Summary
- Captiva, Florida 33924 Demographics - Crime Rate Indexes
- Captiva, Florida 33924 Demographics - Education Level Profile and Enrollment Statistics
- Captiva, Florida 33924 Demographics - Quality of Life Indexes
- Captiva, Florida 33924 Demographics - Weather, Forecast, Temperature and Precipitation
- Captiva, Florida 33924 Demographics - Pollution Indexes
- Captiva, Florida 33924 Demographics - Population Growth and Population Statistics
- Captiva, Florida 33924 Demographics - Population by Age
- Captiva, Florida 33924 Demographics - Population by Race and Ethnicity
- Captiva, Florida 33924 Demographics - Household Makeup and Size
- Captiva, Florida 33924 Demographics - Number of Vehicles Per Household
- Captiva, Florida 33924 Demographics - Housing Statistics, Occupancy and Year Built
- Captiva, Florida 33924 Demographics - Home Values and Rental Rates
- Captiva, Florida 33924 Demographics - Employment, Occupation and Industry
- Captiva, Florida 33924 Demographics - Travel Time and Mode of Transportation to Work
- Captiva, Florida 33924 Demographics - Employee Statistics by NAICS Code
- Captiva, Florida 33924 Demographics - Establishment Statistics by NAICS Code
- Captiva, Florida 33924 Demographics - Household Income Statistics
- Captiva, Florida 33924 Demographics - Retail Sales Statistics




