Home »  Summary » Carmel, Indiana Demographics - Housing Statistics, Occupancy and Year Built
Carmel Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Carmel, IN | Indiana | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 19,776 | 2,693,659 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 19,382 | 98.01% | 2,547,676 | 94.58% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 394 | 1.99% | 145,983 | 5.42% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 16,669 | 84.29% | 1,861,813 | 69.12% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 2,713 | 13.72% | 685,863 | 25.46% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 394 | 1.99% | 145,983 | 5.42% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 157 | 39.85% | 47,953 | 32.85% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 183 | 46.45% | 29,665 | 20.32% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 14 | 3.55% | 30,166 | 20.66% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 40 | 10.15% | 38,199 | 26.17% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Carmel, IN may also contain data for the following areas: Carmel
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Carmel, IN | Indiana | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 19,776 | 2,693,659 | 126,739,245 | |||
| Housing, Median Year Built | 1996 | 1973 | 1977 | |||
| Built 1999 or Later | 9,272 | 46.89% | 661,554 | 24.56% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 1,606 | 8.12% | 142,876 | 5.30% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 1,400 | 7.08% | 129,148 | 4.79% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 2,312 | 11.69% | 207,300 | 7.70% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 2,772 | 14.02% | 332,984 | 12.36% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 1,287 | 6.51% | 301,797 | 11.20% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 756 | 3.82% | 296,681 | 11.01% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 117 | 0.59% | 178,215 | 6.62% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 254 | 1.28% | 443,104 | 16.45% | 15,080,755 | 11.90% |
The data for Carmel, IN may also contain data for the following areas: Carmel
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Carmel, IN | Indiana | United States | |||
|---|---|---|---|---|---|---|
| Households | 19,382 | 2,547,676 | 118,402,143 | |||
| Household, Median Year Moved In | 2004 | 2003 | 2003 | |||
| Moved in 1999 or Later | 18,217 | 93.99% | 2,279,353 | 89.47% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 422 | 2.18% | 59,127 | 2.32% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 236 | 1.22% | 34,163 | 1.34% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 184 | 0.95% | 32,120 | 1.26% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 174 | 0.90% | 45,104 | 1.77% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 149 | 0.77% | 97,809 | 3.84% | 3,866,555 | 3.27% |
The data for Carmel, IN may also contain data for the following areas: Carmel
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Carmel, Indiana Demographics Summary
- Carmel, Indiana Demographics - Crime Rate Indexes
- Carmel, Indiana Demographics - Education Level Profile and Enrollment Statistics
- Carmel, Indiana Demographics - Quality of Life Indexes
- Carmel, Indiana Demographics - Weather, Forecast, Temperature and Precipitation
- Carmel, Indiana Demographics - Pollution Indexes
- Carmel, Indiana Demographics - Population Growth and Population Statistics
- Carmel, Indiana Demographics - Population by Age
- Carmel, Indiana Demographics - Population by Race and Ethnicity
- Carmel, Indiana Demographics - Household Makeup and Size
- Carmel, Indiana Demographics - Number of Vehicles Per Household
- Carmel, Indiana Demographics - Housing Statistics, Occupancy and Year Built
- Carmel, Indiana Demographics - Home Values and Rental Rates
- Carmel, Indiana Demographics - Employment, Occupation and Industry
- Carmel, Indiana Demographics - Travel Time and Mode of Transportation to Work
- Carmel, Indiana Demographics - Employee Statistics by NAICS Code
- Carmel, Indiana Demographics - Establishment Statistics by NAICS Code
- Carmel, Indiana Demographics - Household Income Statistics
- Carmel, Indiana Demographics - Retail Sales Statistics



