Home »  Summary » Carmel by the Sea, California Demographics - Employment, Occupation and Industry
Carmel by the Sea Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Carmel by the Sea, CA | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 1,182 | 88.47% | 10,616,711 | 77.32% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 154 | 11.53% | 3,113,663 | 22.68% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 339 | 22.19% | 2,734,483 | 17.00% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 459 | 30.04% | 3,651,087 | 22.69% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 384 | 25.13% | 4,231,141 | 26.30% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 189 | 12.37% | 2,194,156 | 13.64% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 3 | 0.20% | 163,126 | 1.01% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 79 | 5.17% | 1,268,494 | 7.88% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 75 | 4.91% | 1,845,169 | 11.47% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Carmel by the Sea, CA may also contain data for the following areas: Carmel by the Sea
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Carmel by the Sea, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 17 | 1.11% | 260,208 | 1.62% | 2,134,305 | 1.49% |
| Construction | 110 | 7.20% | 1,012,591 | 6.29% | 9,982,202 | 6.97% |
| Manufacturing | 36 | 2.36% | 1,790,777 | 11.13% | 17,078,738 | 11.93% |
| Wholesale Trade | 31 | 2.03% | 548,172 | 3.41% | 4,371,371 | 3.05% |
| Retail Trade | 171 | 11.19% | 1,529,161 | 9.51% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 34 | 2.23% | 806,746 | 5.01% | 7,992,800 | 5.58% |
| Information | 55 | 3.60% | 586,937 | 3.65% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 178 | 11.65% | 1,102,408 | 6.85% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 282 | 18.46% | 2,059,283 | 12.80% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 276 | 18.06% | 3,334,687 | 20.73% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 214 | 14.01% | 1,409,455 | 8.76% | 12,115,678 | 8.46% |
| Other Services | 72 | 4.71% | 876,228 | 5.45% | 7,373,033 | 5.15% |
| Public Administration | 52 | 3.40% | 771,003 | 4.79% | 7,044,144 | 4.92% |
The data for Carmel by the Sea, CA may also contain data for the following areas: Carmel by the Sea
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Carmel by the Sea, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 2,826 | 28,013,195 | 237,450,726 | |||
| Civilian Total | 1,528 | 16,087,656 | 143,186,664 | |||
| Employed Civilian Males | 700 | 24.77% | 8,797,159 | 31.40% | 76,490,548 | 32.21% |
| Employed Civilian Females | 828 | 29.30% | 7,290,497 | 26.03% | 66,696,116 | 28.09% |
| Armed Forces Male | 3 | 0.11% | 139,044 | 0.50% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 19,359 | 0.07% | 194,250 | 0.08% |
| Unemployed Males | 36 | 1.27% | 1,236,385 | 4.41% | 8,607,960 | 3.63% |
| Unemployed Females | 19 | 0.67% | 851,347 | 3.04% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 500 | 17.69% | 4,028,980 | 14.38% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 740 | 26.19% | 5,650,424 | 20.17% | 46,381,412 | 19.53% |
The data for Carmel by the Sea, CA may also contain data for the following areas: Carmel by the Sea
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Carmel by the Sea, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 938 | 61.39% | 11,760,666 | 73.10% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 128 | 8.38% | 924,910 | 5.75% | 10,090,727 | 7.05% |
| Local Government Workers | 100 | 6.54% | 1,198,648 | 7.45% | 8,961,757 | 6.26% |
| State Government Workers | 27 | 1.77% | 665,061 | 4.13% | 6,692,635 | 4.67% |
| Federal Government Workers | 22 | 1.44% | 343,645 | 2.14% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 311 | 20.35% | 1,167,013 | 7.25% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 2 | 0.13% | 27,713 | 0.17% | 204,846 | 0.14% |
The data for Carmel by the Sea, CA may also contain data for the following areas: Carmel by the Sea
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Carmel by the Sea, California Demographics Summary
- Carmel by the Sea, California Demographics - Crime Rate Indexes
- Carmel by the Sea, California Demographics - Education Level Profile and Enrollment Statistics
- Carmel by the Sea, California Demographics - Quality of Life Indexes
- Carmel by the Sea, California Demographics - Weather, Forecast, Temperature and Precipitation
- Carmel by the Sea, California Demographics - Pollution Indexes
- Carmel by the Sea, California Demographics - Population Growth and Population Statistics
- Carmel by the Sea, California Demographics - Population by Age
- Carmel by the Sea, California Demographics - Population by Race and Ethnicity
- Carmel by the Sea, California Demographics - Household Makeup and Size
- Carmel by the Sea, California Demographics - Number of Vehicles Per Household
- Carmel by the Sea, California Demographics - Housing Statistics, Occupancy and Year Built
- Carmel by the Sea, California Demographics - Home Values and Rental Rates
- Carmel by the Sea, California Demographics - Employment, Occupation and Industry
- Carmel by the Sea, California Demographics - Travel Time and Mode of Transportation to Work
- Carmel by the Sea, California Demographics - Employee Statistics by NAICS Code
- Carmel by the Sea, California Demographics - Establishment Statistics by NAICS Code
- Carmel by the Sea, California Demographics - Household Income Statistics
- Carmel by the Sea, California Demographics - Retail Sales Statistics




