Home »  Summary » Carrollwood, Florida 33618 Demographics - Employee Statistics by NAICS Code
Carrollwood, FL 33618 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Carrollwood, FL 33618 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 14,735 | 6,690,643 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 15,650 | 0.23% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 5,689 | 0.09% | 573,030 | 0.48% |
| Utilities | 150 | 1.02% | 29,843 | 0.45% | 631,367 | 0.53% |
| Construction | 625 | 4.24% | 527,315 | 7.89% | 7,437,491 | 6.25% |
| Manufacturing | 78 | 0.53% | 367,222 | 5.50% | 13,382,687 | 11.24% |
| Wholesale Trade | 336 | 2.28% | 326,454 | 4.89% | 5,979,218 | 5.02% |
| Retail Trade | 3,042 | 20.64% | 1,021,742 | 15.30% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 34 | 0.23% | 216,727 | 3.24% | 4,349,889 | 3.65% |
| Information | 340 | 2.31% | 182,625 | 2.73% | 3,413,512 | 2.87% |
| Finance and Insurance | 1,406 | 9.54% | 386,926 | 5.79% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 361 | 2.45% | 189,208 | 2.83% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 1,630 | 11.06% | 471,992 | 7.07% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 66 | 0.45% | 141,224 | 2.11% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 1,803 | 12.24% | 539,281 | 8.07% | 8,142,034 | 6.84% |
| Educational Services | 312 | 2.12% | 125,152 | 1.87% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 1,505 | 10.21% | 908,752 | 13.60% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 197 | 1.34% | 139,085 | 2.08% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 2,307 | 15.66% | 762,673 | 11.42% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 543 | 3.69% | 322,164 | 4.82% | 5,551,339 | 4.66% |
The data for Carrollwood, FL 33618 may also contain data for the following areas: Tampa, Carrollwood
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Carrollwood, Florida 33618 Demographics Summary
- Carrollwood, Florida 33618 Demographics - Crime Rate Indexes
- Carrollwood, Florida 33618 Demographics - Education Level Profile and Enrollment Statistics
- Carrollwood, Florida 33618 Demographics - Quality of Life Indexes
- Carrollwood, Florida 33618 Demographics - Weather, Forecast, Temperature and Precipitation
- Carrollwood, Florida 33618 Demographics - Pollution Indexes
- Carrollwood, Florida 33618 Demographics - Population Growth and Population Statistics
- Carrollwood, Florida 33618 Demographics - Population by Age
- Carrollwood, Florida 33618 Demographics - Population by Race and Ethnicity
- Carrollwood, Florida 33618 Demographics - Household Makeup and Size
- Carrollwood, Florida 33618 Demographics - Number of Vehicles Per Household
- Carrollwood, Florida 33618 Demographics - Housing Statistics, Occupancy and Year Built
- Carrollwood, Florida 33618 Demographics - Home Values and Rental Rates
- Carrollwood, Florida 33618 Demographics - Employment, Occupation and Industry
- Carrollwood, Florida 33618 Demographics - Travel Time and Mode of Transportation to Work
- Carrollwood, Florida 33618 Demographics - Employee Statistics by NAICS Code
- Carrollwood, Florida 33618 Demographics - Establishment Statistics by NAICS Code
- Carrollwood, Florida 33618 Demographics - Household Income Statistics
- Carrollwood, Florida 33618 Demographics - Retail Sales Statistics
