Home »  Summary » Carver, Massachusetts 02330 Demographics - Household Makeup and Size
Carver, MA 02330 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Carver, MA 02330 | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 3,416 | 74.54% | 1,703,970 | 64.08% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 1,167 | 25.46% | 955,113 | 35.92% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 2,840 | 83.14% | 1,289,994 | 75.71% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 576 | 16.86% | 413,976 | 24.29% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 180 | 31.25% | 104,960 | 25.35% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 396 | 68.75% | 309,016 | 74.65% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 1,251 | 44.05% | 551,329 | 42.74% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 1,589 | 55.95% | 738,665 | 57.26% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 91 | 15.80% | 42,951 | 10.38% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 89 | 15.45% | 62,009 | 14.98% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 199 | 34.55% | 168,387 | 40.68% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 197 | 34.20% | 140,629 | 33.97% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 469 | 40.19% | 428,418 | 44.86% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 698 | 59.81% | 526,695 | 55.14% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Carver, MA 02330 may also contain data for the following areas: Carver
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Carver, MA 02330 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Households | 4,583 | 2,659,083 | 118,402,143 | |||
| Household Growth Since 2000 | 15.47% | 8.82% | 12.25% | |||
| Average Household Size | 2.70 | 2.40 | 2.54 | |||
| Median Household Size | 2.87 | 2.68 | 2.73 | |||
| 1 Person | 934 | 20.38% | 749,303 | 28.18% | 30,136,064 | 25.45% |
| 2 Person | 1,562 | 34.08% | 858,826 | 32.30% | 39,659,597 | 33.50% |
| 3 Person | 715 | 15.60% | 419,463 | 15.77% | 19,037,063 | 16.08% |
| 4 Person | 846 | 18.46% | 393,069 | 14.78% | 17,509,838 | 14.79% |
| 5 Person | 365 | 7.96% | 166,816 | 6.27% | 7,800,606 | 6.59% |
| 6 Person | 97 | 2.12% | 50,064 | 1.88% | 2,691,520 | 2.27% |
| 7 or More Person | 64 | 1.40% | 21,542 | 0.81% | 1,567,455 | 1.32% |
The data for Carver, MA 02330 may also contain data for the following areas: Carver
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Carver, Massachusetts 02330 Demographics Summary
- Carver, Massachusetts 02330 Demographics - Crime Rate Indexes
- Carver, Massachusetts 02330 Demographics - Education Level Profile and Enrollment Statistics
- Carver, Massachusetts 02330 Demographics - Quality of Life Indexes
- Carver, Massachusetts 02330 Demographics - Weather, Forecast, Temperature and Precipitation
- Carver, Massachusetts 02330 Demographics - Pollution Indexes
- Carver, Massachusetts 02330 Demographics - Population Growth and Population Statistics
- Carver, Massachusetts 02330 Demographics - Population by Age
- Carver, Massachusetts 02330 Demographics - Population by Race and Ethnicity
- Carver, Massachusetts 02330 Demographics - Household Makeup and Size
- Carver, Massachusetts 02330 Demographics - Number of Vehicles Per Household
- Carver, Massachusetts 02330 Demographics - Housing Statistics, Occupancy and Year Built
- Carver, Massachusetts 02330 Demographics - Home Values and Rental Rates
- Carver, Massachusetts 02330 Demographics - Employment, Occupation and Industry
- Carver, Massachusetts 02330 Demographics - Travel Time and Mode of Transportation to Work
- Carver, Massachusetts 02330 Demographics - Employee Statistics by NAICS Code
- Carver, Massachusetts 02330 Demographics - Establishment Statistics by NAICS Code
- Carver, Massachusetts 02330 Demographics - Household Income Statistics
- Carver, Massachusetts 02330 Demographics - Retail Sales Statistics




