Home »  Summary » Cascade, Idaho 83611 Demographics - Employment, Occupation and Industry
Cascade, ID 83611 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Cascade, ID 83611 | Idaho | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 547 | 66.22% | 441,420 | 72.86% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 279 | 33.78% | 164,397 | 27.14% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 169 | 17.35% | 112,348 | 15.59% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 157 | 16.12% | 145,950 | 20.26% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 221 | 22.69% | 183,122 | 25.41% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 137 | 14.07% | 101,754 | 14.12% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 11 | 1.13% | 12,979 | 1.80% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 169 | 17.35% | 73,043 | 10.14% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 110 | 11.29% | 91,354 | 12.68% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Cascade, ID 83611 may also contain data for the following areas: Cascade
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Cascade, ID 83611 | Idaho | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 32 | 3.29% | 32,151 | 4.46% | 2,134,305 | 1.49% |
| Construction | 124 | 12.73% | 61,095 | 8.48% | 9,982,202 | 6.97% |
| Manufacturing | 103 | 10.57% | 82,435 | 11.44% | 17,078,738 | 11.93% |
| Wholesale Trade | 18 | 1.85% | 22,380 | 3.11% | 4,371,371 | 3.05% |
| Retail Trade | 77 | 7.91% | 78,153 | 10.85% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 58 | 5.95% | 36,348 | 5.04% | 7,992,800 | 5.58% |
| Information | 21 | 2.16% | 15,977 | 2.22% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 37 | 3.80% | 37,560 | 5.21% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 63 | 6.47% | 64,728 | 8.98% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 146 | 14.99% | 155,695 | 21.61% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 124 | 12.73% | 60,941 | 8.46% | 12,115,678 | 8.46% |
| Other Services | 56 | 5.75% | 34,977 | 4.85% | 7,373,033 | 5.15% |
| Public Administration | 115 | 11.81% | 38,110 | 5.29% | 7,044,144 | 4.92% |
The data for Cascade, ID 83611 may also contain data for the following areas: Cascade
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Cascade, ID 83611 | Idaho | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 1,917 | 1,157,569 | 237,450,726 | |||
| Civilian Total | 974 | 720,550 | 143,186,664 | |||
| Employed Civilian Males | 552 | 28.79% | 393,896 | 34.03% | 76,490,548 | 32.21% |
| Employed Civilian Females | 422 | 22.01% | 326,654 | 28.22% | 66,696,116 | 28.09% |
| Armed Forces Male | 0 | 0.00% | 4,250 | 0.37% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 1,051 | 0.09% | 194,250 | 0.08% |
| Unemployed Males | 83 | 4.33% | 48,166 | 4.16% | 8,607,960 | 3.63% |
| Unemployed Females | 62 | 3.23% | 27,502 | 2.38% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 358 | 18.68% | 145,372 | 12.56% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 440 | 22.95% | 210,678 | 18.20% | 46,381,412 | 19.53% |
The data for Cascade, ID 83611 may also contain data for the following areas: Cascade
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Cascade, ID 83611 | Idaho | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 611 | 62.73% | 512,488 | 71.12% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 27 | 2.77% | 41,487 | 5.76% | 10,090,727 | 7.05% |
| Local Government Workers | 134 | 13.76% | 41,399 | 5.75% | 8,961,757 | 6.26% |
| State Government Workers | 56 | 5.75% | 46,633 | 6.47% | 6,692,635 | 4.67% |
| Federal Government Workers | 41 | 4.21% | 19,984 | 2.77% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 95 | 9.75% | 57,023 | 7.91% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 10 | 1.03% | 1,536 | 0.21% | 204,846 | 0.14% |
The data for Cascade, ID 83611 may also contain data for the following areas: Cascade
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cascade, Idaho 83611 Demographics Summary
- Cascade, Idaho 83611 Demographics - Crime Rate Indexes
- Cascade, Idaho 83611 Demographics - Education Level Profile and Enrollment Statistics
- Cascade, Idaho 83611 Demographics - Quality of Life Indexes
- Cascade, Idaho 83611 Demographics - Weather, Forecast, Temperature and Precipitation
- Cascade, Idaho 83611 Demographics - Pollution Indexes
- Cascade, Idaho 83611 Demographics - Population Growth and Population Statistics
- Cascade, Idaho 83611 Demographics - Population by Age
- Cascade, Idaho 83611 Demographics - Population by Race and Ethnicity
- Cascade, Idaho 83611 Demographics - Household Makeup and Size
- Cascade, Idaho 83611 Demographics - Number of Vehicles Per Household
- Cascade, Idaho 83611 Demographics - Housing Statistics, Occupancy and Year Built
- Cascade, Idaho 83611 Demographics - Home Values and Rental Rates
- Cascade, Idaho 83611 Demographics - Employment, Occupation and Industry
- Cascade, Idaho 83611 Demographics - Travel Time and Mode of Transportation to Work
- Cascade, Idaho 83611 Demographics - Employee Statistics by NAICS Code
- Cascade, Idaho 83611 Demographics - Establishment Statistics by NAICS Code
- Cascade, Idaho 83611 Demographics - Household Income Statistics
- Cascade, Idaho 83611 Demographics - Retail Sales Statistics




