Home »  Summary » Cascade, Idaho Demographics - Housing Statistics, Occupancy and Year Built
Cascade Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Cascade, ID | Idaho | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 942 | 619,519 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 425 | 45.12% | 573,266 | 92.53% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 517 | 54.88% | 46,253 | 7.47% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 356 | 37.79% | 425,774 | 68.73% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 69 | 7.32% | 147,492 | 23.81% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 517 | 54.88% | 46,253 | 7.47% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 5 | 0.97% | 8,807 | 19.04% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 12 | 2.32% | 8,396 | 18.15% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 492 | 95.16% | 22,219 | 48.04% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 8 | 1.55% | 6,831 | 14.77% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Cascade, ID may also contain data for the following areas: Cascade
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Cascade, ID | Idaho | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 942 | 619,519 | 126,739,245 | |||
| Housing, Median Year Built | 1978 | 1984 | 1977 | |||
| Built 1999 or Later | 79 | 8.39% | 200,955 | 32.44% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 110 | 11.68% | 46,762 | 7.55% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 89 | 9.45% | 38,046 | 6.14% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 168 | 17.83% | 48,417 | 7.82% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 228 | 24.20% | 106,552 | 17.20% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 124 | 13.16% | 46,720 | 7.54% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 45 | 4.78% | 47,219 | 7.62% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 44 | 4.67% | 31,678 | 5.11% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 55 | 5.84% | 53,170 | 8.58% | 15,080,755 | 11.90% |
The data for Cascade, ID may also contain data for the following areas: Cascade
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Cascade, ID | Idaho | United States | |||
|---|---|---|---|---|---|---|
| Households | 425 | 573,266 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 383 | 90.12% | 526,643 | 91.87% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 10 | 2.35% | 12,927 | 2.25% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 9 | 2.12% | 7,449 | 1.30% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 8 | 1.88% | 5,859 | 1.02% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 6 | 1.41% | 8,048 | 1.40% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 9 | 2.12% | 12,340 | 2.15% | 3,866,555 | 3.27% |
The data for Cascade, ID may also contain data for the following areas: Cascade
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cascade, Idaho Demographics Summary
- Cascade, Idaho Demographics - Crime Rate Indexes
- Cascade, Idaho Demographics - Education Level Profile and Enrollment Statistics
- Cascade, Idaho Demographics - Quality of Life Indexes
- Cascade, Idaho Demographics - Weather, Forecast, Temperature and Precipitation
- Cascade, Idaho Demographics - Pollution Indexes
- Cascade, Idaho Demographics - Population Growth and Population Statistics
- Cascade, Idaho Demographics - Population by Age
- Cascade, Idaho Demographics - Population by Race and Ethnicity
- Cascade, Idaho Demographics - Household Makeup and Size
- Cascade, Idaho Demographics - Number of Vehicles Per Household
- Cascade, Idaho Demographics - Housing Statistics, Occupancy and Year Built
- Cascade, Idaho Demographics - Home Values and Rental Rates
- Cascade, Idaho Demographics - Employment, Occupation and Industry
- Cascade, Idaho Demographics - Travel Time and Mode of Transportation to Work
- Cascade, Idaho Demographics - Employee Statistics by NAICS Code
- Cascade, Idaho Demographics - Establishment Statistics by NAICS Code
- Cascade, Idaho Demographics - Household Income Statistics
- Cascade, Idaho Demographics - Retail Sales Statistics




