Home »  Summary » Cataumet, Massachusetts Demographics - Housing Statistics, Occupancy and Year Built
Cataumet Housing Statistics, Occupancy and Year Built
Cataumet data is not available. Barnstable county data used instead.
| 2010 Housing Occupancy Statistics | Barnstable county, MA | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 134,767 | 2,795,287 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 96,412 | 71.54% | 2,659,083 | 95.13% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 38,355 | 28.46% | 136,204 | 4.87% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 76,004 | 56.40% | 1,656,827 | 59.27% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 20,408 | 15.14% | 1,002,256 | 35.86% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 38,355 | 28.46% | 136,204 | 4.87% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 1,041 | 2.71% | 27,300 | 20.04% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 848 | 2.21% | 12,024 | 8.83% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 35,343 | 92.15% | 75,525 | 55.45% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 1,123 | 2.93% | 21,355 | 15.68% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Barnstable county, MA may also contain data for the following areas: North Truro, South Chatham, Sandwich, South Yarmouth, Cotuit, South Harwich, Wellfleet, West Dennis, Hatchville, South Orleans, Harwich, West Chatham, North Chatham, South Wellfleet, Yarmouth Port, Harwich Port, West Yarmouth, Bourne, Dennis Port, Pocasset, Cummaquid, Teaticket, Mashpee, Provincetown, Sagamore Beach, West Harwich, North Falmouth, Falmouth, Brewster, Buzzards Bay, East Dennis, East Falmouth, Monument Beach, Barnstable, Waquoit, Forestdale, West Falmouth, Orleans, West Barnstable, Eastham, Marstons Mills, Cataumet, North Eastham, Osterville, East Harwich, Centerville, West Hyannisport, Dennis, Chatham, South Dennis, Truro, Bass River, Hyannis, Hyannis Port, Sagamore, Woods Hole, East Orleans, East Sandwich
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cataumet data is not available. Barnstable county data used instead.
| 2010 Housing Statistic Year Built | Barnstable county, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 134,767 | 2,795,287 | 126,739,245 | |||
| Housing, Median Year Built | 1975 | 1962 | 1977 | |||
| Built 1999 or Later | 21,822 | 16.19% | 565,131 | 20.22% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 5,223 | 3.88% | 62,381 | 2.23% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 5,840 | 4.33% | 75,967 | 2.72% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 23,361 | 17.33% | 214,504 | 7.67% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 26,200 | 19.44% | 273,926 | 9.80% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 17,881 | 13.27% | 283,299 | 10.13% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 13,987 | 10.38% | 313,764 | 11.22% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 5,880 | 4.36% | 199,903 | 7.15% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 14,573 | 10.81% | 806,412 | 28.85% | 15,080,755 | 11.90% |
The data for Barnstable county, MA may also contain data for the following areas: North Truro, South Chatham, Sandwich, South Yarmouth, Cotuit, South Harwich, Wellfleet, West Dennis, Hatchville, South Orleans, Harwich, West Chatham, North Chatham, South Wellfleet, Yarmouth Port, Harwich Port, West Yarmouth, Bourne, Dennis Port, Pocasset, Cummaquid, Teaticket, Mashpee, Provincetown, Sagamore Beach, West Harwich, North Falmouth, Falmouth, Brewster, Buzzards Bay, East Dennis, East Falmouth, Monument Beach, Barnstable, Waquoit, Forestdale, West Falmouth, Orleans, West Barnstable, Eastham, Marstons Mills, Cataumet, North Eastham, Osterville, East Harwich, Centerville, West Hyannisport, Dennis, Chatham, South Dennis, Truro, Bass River, Hyannis, Hyannis Port, Sagamore, Woods Hole, East Orleans, East Sandwich
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cataumet data is not available. Barnstable county data used instead.
| 2010 Move In Date by Year | Barnstable county, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Households | 96,412 | 2,659,083 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 85,892 | 89.09% | 2,354,033 | 88.53% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 2,416 | 2.51% | 62,129 | 2.34% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 1,441 | 1.49% | 34,581 | 1.30% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 1,847 | 1.92% | 35,841 | 1.35% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 2,090 | 2.17% | 47,691 | 1.79% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 2,726 | 2.83% | 124,808 | 4.69% | 3,866,555 | 3.27% |
The data for Barnstable county, MA may also contain data for the following areas: North Truro, South Chatham, Sandwich, South Yarmouth, Cotuit, South Harwich, Wellfleet, West Dennis, Hatchville, South Orleans, Harwich, West Chatham, North Chatham, South Wellfleet, Yarmouth Port, Harwich Port, West Yarmouth, Bourne, Dennis Port, Pocasset, Cummaquid, Teaticket, Mashpee, Provincetown, Sagamore Beach, West Harwich, North Falmouth, Falmouth, Brewster, Buzzards Bay, East Dennis, East Falmouth, Monument Beach, Barnstable, Waquoit, Forestdale, West Falmouth, Orleans, West Barnstable, Eastham, Marstons Mills, Cataumet, North Eastham, Osterville, East Harwich, Centerville, West Hyannisport, Dennis, Chatham, South Dennis, Truro, Bass River, Hyannis, Hyannis Port, Sagamore, Woods Hole, East Orleans, East Sandwich
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cataumet, Massachusetts Demographics Summary
- Cataumet, Massachusetts Demographics - Crime Rate Indexes
- Cataumet, Massachusetts Demographics - Education Level Profile and Enrollment Statistics
- Cataumet, Massachusetts Demographics - Quality of Life Indexes
- Cataumet, Massachusetts Demographics - Weather, Forecast, Temperature and Precipitation
- Cataumet, Massachusetts Demographics - Pollution Indexes
- Cataumet, Massachusetts Demographics - Population Growth and Population Statistics
- Cataumet, Massachusetts Demographics - Population by Age
- Cataumet, Massachusetts Demographics - Population by Race and Ethnicity
- Cataumet, Massachusetts Demographics - Household Makeup and Size
- Cataumet, Massachusetts Demographics - Number of Vehicles Per Household
- Cataumet, Massachusetts Demographics - Housing Statistics, Occupancy and Year Built
- Cataumet, Massachusetts Demographics - Home Values and Rental Rates
- Cataumet, Massachusetts Demographics - Employment, Occupation and Industry
- Cataumet, Massachusetts Demographics - Travel Time and Mode of Transportation to Work
- Cataumet, Massachusetts Demographics - Employee Statistics by NAICS Code
- Cataumet, Massachusetts Demographics - Establishment Statistics by NAICS Code
- Cataumet, Massachusetts Demographics - Household Income Statistics
- Cataumet, Massachusetts Demographics - Retail Sales Statistics




