Home »  Summary » Center Rutland, Vermont Demographics - Employment, Occupation and Industry
Center Rutland Employment, Occupation and Industry
Center Rutland data is not available. Rutland county data used instead.
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Rutland county, VT | Vermont | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 19,043 | 71.28% | 210,395 | 75.40% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 7,671 | 28.72% | 68,641 | 24.60% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 4,128 | 13.06% | 51,730 | 15.89% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 6,772 | 21.42% | 80,428 | 24.70% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 8,143 | 25.76% | 78,237 | 24.03% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 4,659 | 14.74% | 43,562 | 13.38% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 239 | 0.76% | 2,958 | 0.91% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 2,945 | 9.32% | 28,366 | 8.71% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 4,726 | 14.95% | 40,275 | 12.37% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Rutland county, VT may also contain data for the following areas: Pawlet, Leicester, North Chittenden, Pittsfield, Belmont, North Clarendon, Wells, West Rutland, West Pawlet, Center Rutland, South Chittenden, Bomoseen, Killington, Castleton, West Haven, Chittenden, Cuttingsville, Mendon, Pittsford, Middletown Springs, Tinmouth, Brandon, Proctor, Fair Haven, Danby, Benson, Goshen, Mount Tabor, Poultney, Clarendon Springs, Rutland, Sudbury, Wallingford, East Wallingford, Florence, Mount Holly, Shrewsbury
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Center Rutland data is not available. Rutland county data used instead.
| 2010 Employment by Industry for Civilian Population (Age 16+) | Rutland county, VT | Vermont | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 693 | 2.19% | 8,055 | 2.47% | 2,134,305 | 1.49% |
| Construction | 2,310 | 7.31% | 22,345 | 6.86% | 9,982,202 | 6.97% |
| Manufacturing | 3,827 | 12.11% | 41,666 | 12.80% | 17,078,738 | 11.93% |
| Wholesale Trade | 794 | 2.51% | 8,399 | 2.58% | 4,371,371 | 3.05% |
| Retail Trade | 3,767 | 11.92% | 33,127 | 10.18% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 1,558 | 4.93% | 12,901 | 3.96% | 7,992,800 | 5.58% |
| Information | 552 | 1.75% | 8,144 | 2.50% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 1,229 | 3.89% | 15,096 | 4.64% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 2,322 | 7.35% | 25,940 | 7.97% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 7,981 | 25.25% | 87,568 | 26.90% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 3,697 | 11.69% | 30,521 | 9.38% | 12,115,678 | 8.46% |
| Other Services | 1,696 | 5.37% | 16,359 | 5.02% | 7,373,033 | 5.15% |
| Public Administration | 1,186 | 3.75% | 15,435 | 4.74% | 7,044,144 | 4.92% |
The data for Rutland county, VT may also contain data for the following areas: Pawlet, Leicester, North Chittenden, Pittsfield, Belmont, North Clarendon, Wells, West Rutland, West Pawlet, Center Rutland, South Chittenden, Bomoseen, Killington, Castleton, West Haven, Chittenden, Cuttingsville, Mendon, Pittsford, Middletown Springs, Tinmouth, Brandon, Proctor, Fair Haven, Danby, Benson, Goshen, Mount Tabor, Poultney, Clarendon Springs, Rutland, Sudbury, Wallingford, East Wallingford, Florence, Mount Holly, Shrewsbury
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Center Rutland data is not available. Rutland county data used instead.
| 2010 Employment Statistics for Potential Employees (Age 16+) | Rutland county, VT | Vermont | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 50,327 | 490,019 | 237,450,726 | |||
| Civilian Total | 31,612 | 325,556 | 143,186,664 | |||
| Employed Civilian Males | 16,378 | 32.54% | 169,144 | 34.52% | 76,490,548 | 32.21% |
| Employed Civilian Females | 15,234 | 30.27% | 156,412 | 31.92% | 66,696,116 | 28.09% |
| Armed Forces Male | 34 | 0.07% | 670 | 0.14% | 1,041,883 | 0.44% |
| Armed Forces Female | 6 | 0.01% | 89 | 0.02% | 194,250 | 0.08% |
| Unemployed Males | 1,648 | 3.27% | 15,289 | 3.12% | 8,607,960 | 3.63% |
| Unemployed Females | 1,127 | 2.24% | 9,551 | 1.95% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 6,762 | 13.44% | 58,286 | 11.89% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 9,138 | 18.16% | 80,578 | 16.44% | 46,381,412 | 19.53% |
The data for Rutland county, VT may also contain data for the following areas: Pawlet, Leicester, North Chittenden, Pittsfield, Belmont, North Clarendon, Wells, West Rutland, West Pawlet, Center Rutland, South Chittenden, Bomoseen, Killington, Castleton, West Haven, Chittenden, Cuttingsville, Mendon, Pittsford, Middletown Springs, Tinmouth, Brandon, Proctor, Fair Haven, Danby, Benson, Goshen, Mount Tabor, Poultney, Clarendon Springs, Rutland, Sudbury, Wallingford, East Wallingford, Florence, Mount Holly, Shrewsbury
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Center Rutland data is not available. Rutland county data used instead.
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Rutland county, VT | Vermont | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 22,305 | 70.56% | 215,896 | 66.32% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 2,994 | 9.47% | 37,540 | 11.53% | 10,090,727 | 7.05% |
| Local Government Workers | 2,220 | 7.02% | 21,941 | 6.74% | 8,961,757 | 6.26% |
| State Government Workers | 1,200 | 3.80% | 13,941 | 4.28% | 6,692,635 | 4.67% |
| Federal Government Workers | 506 | 1.60% | 6,803 | 2.09% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 2,337 | 7.39% | 29,000 | 8.91% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 50 | 0.16% | 435 | 0.13% | 204,846 | 0.14% |
The data for Rutland county, VT may also contain data for the following areas: Pawlet, Leicester, North Chittenden, Pittsfield, Belmont, North Clarendon, Wells, West Rutland, West Pawlet, Center Rutland, South Chittenden, Bomoseen, Killington, Castleton, West Haven, Chittenden, Cuttingsville, Mendon, Pittsford, Middletown Springs, Tinmouth, Brandon, Proctor, Fair Haven, Danby, Benson, Goshen, Mount Tabor, Poultney, Clarendon Springs, Rutland, Sudbury, Wallingford, East Wallingford, Florence, Mount Holly, Shrewsbury
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Center Rutland, Vermont Demographics Summary
- Center Rutland, Vermont Demographics - Crime Rate Indexes
- Center Rutland, Vermont Demographics - Education Level Profile and Enrollment Statistics
- Center Rutland, Vermont Demographics - Quality of Life Indexes
- Center Rutland, Vermont Demographics - Weather, Forecast, Temperature and Precipitation
- Center Rutland, Vermont Demographics - Pollution Indexes
- Center Rutland, Vermont Demographics - Population Growth and Population Statistics
- Center Rutland, Vermont Demographics - Population by Age
- Center Rutland, Vermont Demographics - Population by Race and Ethnicity
- Center Rutland, Vermont Demographics - Household Makeup and Size
- Center Rutland, Vermont Demographics - Number of Vehicles Per Household
- Center Rutland, Vermont Demographics - Housing Statistics, Occupancy and Year Built
- Center Rutland, Vermont Demographics - Home Values and Rental Rates
- Center Rutland, Vermont Demographics - Employment, Occupation and Industry
- Center Rutland, Vermont Demographics - Travel Time and Mode of Transportation to Work
- Center Rutland, Vermont Demographics - Employee Statistics by NAICS Code
- Center Rutland, Vermont Demographics - Establishment Statistics by NAICS Code
- Center Rutland, Vermont Demographics - Household Income Statistics
- Center Rutland, Vermont Demographics - Retail Sales Statistics
