Home »  Summary » Centerville, Iowa Demographics - Housing Statistics, Occupancy and Year Built
Centerville Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Centerville, IA | Iowa | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 2,452 | 1,303,492 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 2,228 | 90.86% | 1,241,172 | 95.22% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 224 | 9.14% | 62,320 | 4.78% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 1,518 | 61.91% | 910,702 | 69.87% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 710 | 28.96% | 330,470 | 25.35% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 224 | 9.14% | 62,320 | 4.78% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 72 | 32.14% | 17,776 | 28.52% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 43 | 19.20% | 14,038 | 22.53% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 23 | 10.27% | 14,520 | 23.30% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 86 | 38.39% | 15,986 | 25.65% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Centerville, IA may also contain data for the following areas: Centerville
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Centerville, IA | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 2,452 | 1,303,492 | 126,739,245 | |||
| Housing, Median Year Built | 1951 | 1966 | 1977 | |||
| Built 1999 or Later | 160 | 6.53% | 280,400 | 21.51% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 64 | 2.61% | 47,200 | 3.62% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 38 | 1.55% | 44,134 | 3.39% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 132 | 5.38% | 71,104 | 5.45% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 396 | 16.15% | 167,264 | 12.83% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 222 | 9.05% | 129,601 | 9.94% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 272 | 11.09% | 133,266 | 10.22% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 248 | 10.11% | 85,845 | 6.59% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 920 | 37.52% | 344,678 | 26.44% | 15,080,755 | 11.90% |
The data for Centerville, IA may also contain data for the following areas: Centerville
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Centerville, IA | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Households | 2,228 | 1,241,172 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 1,944 | 87.25% | 1,101,812 | 88.77% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 62 | 2.78% | 27,419 | 2.21% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 37 | 1.66% | 17,060 | 1.37% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 38 | 1.71% | 16,340 | 1.32% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 41 | 1.84% | 24,762 | 2.00% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 106 | 4.76% | 53,779 | 4.33% | 3,866,555 | 3.27% |
The data for Centerville, IA may also contain data for the following areas: Centerville
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Centerville, Iowa Demographics Summary
- Centerville, Iowa Demographics - Crime Rate Indexes
- Centerville, Iowa Demographics - Education Level Profile and Enrollment Statistics
- Centerville, Iowa Demographics - Quality of Life Indexes
- Centerville, Iowa Demographics - Weather, Forecast, Temperature and Precipitation
- Centerville, Iowa Demographics - Pollution Indexes
- Centerville, Iowa Demographics - Population Growth and Population Statistics
- Centerville, Iowa Demographics - Population by Age
- Centerville, Iowa Demographics - Population by Race and Ethnicity
- Centerville, Iowa Demographics - Household Makeup and Size
- Centerville, Iowa Demographics - Number of Vehicles Per Household
- Centerville, Iowa Demographics - Housing Statistics, Occupancy and Year Built
- Centerville, Iowa Demographics - Home Values and Rental Rates
- Centerville, Iowa Demographics - Employment, Occupation and Industry
- Centerville, Iowa Demographics - Travel Time and Mode of Transportation to Work
- Centerville, Iowa Demographics - Employee Statistics by NAICS Code
- Centerville, Iowa Demographics - Establishment Statistics by NAICS Code
- Centerville, Iowa Demographics - Household Income Statistics
- Centerville, Iowa Demographics - Retail Sales Statistics

