Home »  Summary » Central Falls, Rhode Island 02863 Demographics - Employee Statistics by NAICS Code
Central Falls, RI 02863 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Central Falls, RI 02863 | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 2,385 | 448,863 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 173 | 0.04% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 254 | 0.06% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 1,381 | 0.31% | 631,367 | 0.53% |
| Construction | 153 | 6.42% | 22,211 | 4.95% | 7,437,491 | 6.25% |
| Manufacturing | 690 | 28.93% | 53,565 | 11.93% | 13,382,687 | 11.24% |
| Wholesale Trade | 64 | 2.68% | 21,553 | 4.80% | 5,979,218 | 5.02% |
| Retail Trade | 198 | 8.30% | 54,792 | 12.21% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 162 | 6.79% | 11,547 | 2.57% | 4,349,889 | 3.65% |
| Information | 13 | 0.55% | 8,117 | 1.81% | 3,413,512 | 2.87% |
| Finance and Insurance | 85 | 3.56% | 35,422 | 7.89% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 54 | 2.26% | 7,011 | 1.56% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 32 | 1.34% | 23,741 | 5.29% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 10,347 | 2.31% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 225 | 9.43% | 20,838 | 4.64% | 8,142,034 | 6.84% |
| Educational Services | 0 | 0.00% | 23,838 | 5.31% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 379 | 15.89% | 81,500 | 18.16% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 7 | 0.29% | 9,506 | 2.12% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 241 | 10.10% | 43,864 | 9.77% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 82 | 3.44% | 19,203 | 4.28% | 5,551,339 | 4.66% |
The data for Central Falls, RI 02863 may also contain data for the following areas: Central Falls
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Central Falls, Rhode Island 02863 Demographics Summary
- Central Falls, Rhode Island 02863 Demographics - Crime Rate Indexes
- Central Falls, Rhode Island 02863 Demographics - Education Level Profile and Enrollment Statistics
- Central Falls, Rhode Island 02863 Demographics - Quality of Life Indexes
- Central Falls, Rhode Island 02863 Demographics - Weather, Forecast, Temperature and Precipitation
- Central Falls, Rhode Island 02863 Demographics - Pollution Indexes
- Central Falls, Rhode Island 02863 Demographics - Population Growth and Population Statistics
- Central Falls, Rhode Island 02863 Demographics - Population by Age
- Central Falls, Rhode Island 02863 Demographics - Population by Race and Ethnicity
- Central Falls, Rhode Island 02863 Demographics - Household Makeup and Size
- Central Falls, Rhode Island 02863 Demographics - Number of Vehicles Per Household
- Central Falls, Rhode Island 02863 Demographics - Housing Statistics, Occupancy and Year Built
- Central Falls, Rhode Island 02863 Demographics - Home Values and Rental Rates
- Central Falls, Rhode Island 02863 Demographics - Employment, Occupation and Industry
- Central Falls, Rhode Island 02863 Demographics - Travel Time and Mode of Transportation to Work
- Central Falls, Rhode Island 02863 Demographics - Employee Statistics by NAICS Code
- Central Falls, Rhode Island 02863 Demographics - Establishment Statistics by NAICS Code
- Central Falls, Rhode Island 02863 Demographics - Household Income Statistics
- Central Falls, Rhode Island 02863 Demographics - Retail Sales Statistics




