Home »  Summary » Central Falls, Rhode Island 02863 Demographics - Population by Race and Ethnicity
Central Falls, RI 02863 Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Central Falls, RI 02863 | Rhode Island | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 8,233 | 44.23% | 848,397 | 80.53% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 1,169 | 6.28% | 53,950 | 5.12% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 32 | 0.17% | 2,008 | 0.19% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 138 | 0.74% | 30,076 | 2.85% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 32 | 0.17% | 1,853 | 0.18% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 9,010 | 48.40% | 117,209 | 11.13% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 11,288 | 60.64% | 129,707 | 12.31% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 7,326 | 39.36% | 923,786 | 87.69% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Central Falls, RI 02863 may also contain data for the following areas: Central Falls
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Central Falls, Rhode Island 02863 Demographics Summary
- Central Falls, Rhode Island 02863 Demographics - Crime Rate Indexes
- Central Falls, Rhode Island 02863 Demographics - Education Level Profile and Enrollment Statistics
- Central Falls, Rhode Island 02863 Demographics - Quality of Life Indexes
- Central Falls, Rhode Island 02863 Demographics - Weather, Forecast, Temperature and Precipitation
- Central Falls, Rhode Island 02863 Demographics - Pollution Indexes
- Central Falls, Rhode Island 02863 Demographics - Population Growth and Population Statistics
- Central Falls, Rhode Island 02863 Demographics - Population by Age
- Central Falls, Rhode Island 02863 Demographics - Population by Race and Ethnicity
- Central Falls, Rhode Island 02863 Demographics - Household Makeup and Size
- Central Falls, Rhode Island 02863 Demographics - Number of Vehicles Per Household
- Central Falls, Rhode Island 02863 Demographics - Housing Statistics, Occupancy and Year Built
- Central Falls, Rhode Island 02863 Demographics - Home Values and Rental Rates
- Central Falls, Rhode Island 02863 Demographics - Employment, Occupation and Industry
- Central Falls, Rhode Island 02863 Demographics - Travel Time and Mode of Transportation to Work
- Central Falls, Rhode Island 02863 Demographics - Employee Statistics by NAICS Code
- Central Falls, Rhode Island 02863 Demographics - Establishment Statistics by NAICS Code
- Central Falls, Rhode Island 02863 Demographics - Household Income Statistics
- Central Falls, Rhode Island 02863 Demographics - Retail Sales Statistics




