Home  »  Summary  »  Central Falls, Rhode Island Demographics - Home Values and Rental Rates

Central Falls Home Values and Rental Rates

Home Values for Central Falls Graph

2010 Homeowner Statistics and Home Values Central Falls, RI Rhode Island United States
Owner Occupied Units 1,568 259,731 80,110,230
Owner Households, With Mortgage Any 1,189 75.83% 184,439 71.01% 56,600,910 70.65%
Owner Households, With No Mortgage 379 24.17% 75,292 28.99% 23,509,320 29.35%
Housing, Median Value Owner Households $125,060 $182,247 $177,046
Valued Less than $20,000 10 0.64% 602 0.23% 1,586,221 1.98%
Valued $20,000-$39,999 7 0.45% 962 0.37% 2,651,355 3.31%
Valued $40,000-$59,999 30 1.91% 1,819 0.70% 4,517,518 5.64%
Valued $60,000-$79,999 76 4.85% 2,786 1.07% 3,837,391 4.79%
Valued $80,000-$99,999 292 18.62% 12,178 4.69% 7,176,493 8.96%
Valued $100,000-$124,999 368 23.47% 24,824 9.56% 7,044,722 8.79%
Valued $125,000-$149,999 414 26.40% 38,534 14.84% 6,347,736 7.92%
Valued $150,000-$174,999 161 10.27% 39,360 15.15% 6,362,319 7.94%
Valued $175,000-$199,999 82 5.23% 30,360 11.69% 6,494,011 8.11%
Valued $200,000-$249,999 46 2.93% 23,338 8.99% 6,136,553 7.66%
Valued $250,000-$299,999 4 0.26% 23,597 9.09% 6,983,047 8.72%
Valued $300,000-$399,999 0 0.00% 22,650 8.72% 6,910,570 8.63%
Valued $400,000-$499,999 24 1.53% 14,588 5.62% 5,096,919 6.36%
Valued $500,000-$749,999 51 3.25% 13,526 5.21% 5,078,867 6.34%
Valued $750,000-$999,999 3 0.19% 6,834 2.63% 2,412,280 3.01%
Valued More than $1,000,000 0 0.00% 3,773 1.45% 1,474,228 1.84%

The data for Central Falls, RI may also contain data for the following areas: Central Falls

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Home Rental Rates for Central Falls Graph

2010 Housing Rental Rates Central Falls, RI Rhode Island United States
Rental Occupied Units 5,340 168,335 38,291,913
Median Rent $665 $877 $950
Rent less than $250 288 5.39% 6,837 4.06% 1,191,778 3.11%
Rent $250-$499 644 12.06% 13,037 7.74% 2,371,779 6.19%
Rent $500-$749 2,591 48.52% 32,782 19.47% 7,019,506 18.33%
Rent $750-$999 1,403 26.27% 55,720 33.10% 9,447,459 24.67%
Rent $1,000-$1,249 250 4.68% 33,628 19.98% 9,200,262 24.03%
Rent $1,250-$1,499 16 0.30% 7,968 4.73% 2,728,348 7.13%
Rent $1,500-$1,999 13 0.24% 6,952 4.13% 2,706,256 7.07%
Rent $2,000+ 81 1.52% 4,870 2.89% 1,604,803 4.19%
No Cash Rent 54 1.01% 6,541 3.89% 2,021,722 5.28%

The data for Central Falls, RI may also contain data for the following areas: Central Falls

Information is deemed reliable but not guaranteed. Demographic Information FAQ