Home »  Summary » Central Falls, Rhode Island Demographics - Population Growth and Population Statistics
Central Falls Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Central Falls, RI | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 18,537 | 1,053,493 | 308,455,134 | |||
| Square Miles | 1.21 | 1,044.93 | N / A | |||
| Population Density | 15,328.70 | 1,008.20 | 87.20 | |||
| Population Change Since 1990 | 12.61% | 4.97% | 24.02% | |||
| Population Change Since 2000 | -2.07% | 0.49% | 9.61% | |||
| Forecasted Population Change by 2014 | -0.74% | 0.11% | 4.52% | |||
| Population Male | 9,347 | 50.42% | 510,139 | 48.42% | 152,625,766 | 49.48% |
| Population Female | 9,190 | 49.58% | 543,354 | 51.58% | 155,829,368 | 50.52% |
| Median Age | 28.70 | 37.10 | 35.60 | |||
The data for Central Falls, RI may also contain data for the following areas: Central Falls
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Central Falls, RI | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 2,767 | 20.18% | 141,571 | 16.79% | 38,360,190 | 15.85% |
| Males Married | 3,190 | 23.27% | 213,924 | 25.37% | 66,243,980 | 27.37% |
| Males Widowed | 171 | 1.25% | 11,728 | 1.39% | 2,811,685 | 1.16% |
| Males Divorced | 631 | 4.60% | 34,447 | 4.09% | 10,898,547 | 4.50% |
| Females Never Married | 2,414 | 17.61% | 131,950 | 15.65% | 32,598,845 | 13.47% |
| Females Married | 2,899 | 21.15% | 213,773 | 25.36% | 65,473,811 | 27.06% |
| Females Widowed | 757 | 5.52% | 45,065 | 5.35% | 11,240,424 | 4.64% |
| Females Divorced | 881 | 6.43% | 50,594 | 6.00% | 14,371,984 | 5.94% |
The data for Central Falls, RI may also contain data for the following areas: Central Falls
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Central Falls, Rhode Island Demographics Summary
- Central Falls, Rhode Island Demographics - Crime Rate Indexes
- Central Falls, Rhode Island Demographics - Education Level Profile and Enrollment Statistics
- Central Falls, Rhode Island Demographics - Quality of Life Indexes
- Central Falls, Rhode Island Demographics - Weather, Forecast, Temperature and Precipitation
- Central Falls, Rhode Island Demographics - Pollution Indexes
- Central Falls, Rhode Island Demographics - Population Growth and Population Statistics
- Central Falls, Rhode Island Demographics - Population by Age
- Central Falls, Rhode Island Demographics - Population by Race and Ethnicity
- Central Falls, Rhode Island Demographics - Household Makeup and Size
- Central Falls, Rhode Island Demographics - Number of Vehicles Per Household
- Central Falls, Rhode Island Demographics - Housing Statistics, Occupancy and Year Built
- Central Falls, Rhode Island Demographics - Home Values and Rental Rates
- Central Falls, Rhode Island Demographics - Employment, Occupation and Industry
- Central Falls, Rhode Island Demographics - Travel Time and Mode of Transportation to Work
- Central Falls, Rhode Island Demographics - Employee Statistics by NAICS Code
- Central Falls, Rhode Island Demographics - Establishment Statistics by NAICS Code
- Central Falls, Rhode Island Demographics - Household Income Statistics
- Central Falls, Rhode Island Demographics - Retail Sales Statistics




