Home »  Summary » Chatham, Massachusetts 02659 Demographics - Population by Race and Ethnicity
Chatham, MA 02659 Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Chatham, MA | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 1,387 | 94.29% | 5,336,416 | 80.62% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 47 | 3.20% | 400,727 | 6.05% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 0 | 0.00% | 7,535 | 0.11% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 6 | 0.41% | 332,556 | 5.02% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 0 | 0.00% | 6,028 | 0.09% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 31 | 2.11% | 535,769 | 8.09% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 27 | 1.84% | 597,924 | 9.03% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 1,444 | 98.16% | 6,021,107 | 90.97% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Chatham, MA may also contain data for the following areas: Chatham
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Chatham, Massachusetts 02659 Demographics Summary
- Chatham, Massachusetts 02659 Demographics - Crime Rate Indexes
- Chatham, Massachusetts 02659 Demographics - Education Level Profile and Enrollment Statistics
- Chatham, Massachusetts 02659 Demographics - Quality of Life Indexes
- Chatham, Massachusetts 02659 Demographics - Weather, Forecast, Temperature and Precipitation
- Chatham, Massachusetts 02659 Demographics - Pollution Indexes
- Chatham, Massachusetts 02659 Demographics - Population Growth and Population Statistics
- Chatham, Massachusetts 02659 Demographics - Population by Age
- Chatham, Massachusetts 02659 Demographics - Population by Race and Ethnicity
- Chatham, Massachusetts 02659 Demographics - Household Makeup and Size
- Chatham, Massachusetts 02659 Demographics - Number of Vehicles Per Household
- Chatham, Massachusetts 02659 Demographics - Housing Statistics, Occupancy and Year Built
- Chatham, Massachusetts 02659 Demographics - Home Values and Rental Rates
- Chatham, Massachusetts 02659 Demographics - Employment, Occupation and Industry
- Chatham, Massachusetts 02659 Demographics - Travel Time and Mode of Transportation to Work
- Chatham, Massachusetts 02659 Demographics - Employee Statistics by NAICS Code
- Chatham, Massachusetts 02659 Demographics - Establishment Statistics by NAICS Code
- Chatham, Massachusetts 02659 Demographics - Household Income Statistics
- Chatham, Massachusetts 02659 Demographics - Retail Sales Statistics




