Home »  Summary » Chehalis, Washington Demographics - Housing Statistics, Occupancy and Year Built
Chehalis Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Chehalis, WA | Washington | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 2,963 | 2,780,912 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 2,804 | 94.63% | 2,630,874 | 94.60% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 159 | 5.37% | 150,038 | 5.40% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 1,526 | 51.50% | 1,724,922 | 62.03% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 1,278 | 43.13% | 905,952 | 32.58% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 159 | 5.37% | 150,038 | 5.40% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 86 | 54.09% | 43,496 | 28.99% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 42 | 26.42% | 27,521 | 18.34% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 9 | 5.66% | 56,697 | 37.79% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 22 | 13.84% | 22,324 | 14.88% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Chehalis, WA may also contain data for the following areas: Chehalis
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Chehalis, WA | Washington | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 2,963 | 2,780,912 | 126,739,245 | |||
| Housing, Median Year Built | 1962 | 1981 | 1977 | |||
| Built 1999 or Later | 572 | 19.30% | 797,260 | 28.67% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 111 | 3.75% | 164,820 | 5.93% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 94 | 3.17% | 181,043 | 6.51% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 146 | 4.93% | 295,169 | 10.61% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 348 | 11.74% | 408,833 | 14.70% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 284 | 9.58% | 276,547 | 9.94% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 343 | 11.58% | 229,435 | 8.25% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 330 | 11.14% | 156,707 | 5.64% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 735 | 24.81% | 271,098 | 9.75% | 15,080,755 | 11.90% |
The data for Chehalis, WA may also contain data for the following areas: Chehalis
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Chehalis, WA | Washington | United States | |||
|---|---|---|---|---|---|---|
| Households | 2,804 | 2,630,874 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 2,545 | 90.76% | 2,412,733 | 91.71% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 63 | 2.25% | 63,450 | 2.41% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 38 | 1.36% | 34,288 | 1.30% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 32 | 1.14% | 30,261 | 1.15% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 40 | 1.43% | 34,451 | 1.31% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 86 | 3.07% | 55,691 | 2.12% | 3,866,555 | 3.27% |
The data for Chehalis, WA may also contain data for the following areas: Chehalis
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Chehalis, Washington Demographics Summary
- Chehalis, Washington Demographics - Crime Rate Indexes
- Chehalis, Washington Demographics - Education Level Profile and Enrollment Statistics
- Chehalis, Washington Demographics - Quality of Life Indexes
- Chehalis, Washington Demographics - Weather, Forecast, Temperature and Precipitation
- Chehalis, Washington Demographics - Pollution Indexes
- Chehalis, Washington Demographics - Population Growth and Population Statistics
- Chehalis, Washington Demographics - Population by Age
- Chehalis, Washington Demographics - Population by Race and Ethnicity
- Chehalis, Washington Demographics - Household Makeup and Size
- Chehalis, Washington Demographics - Number of Vehicles Per Household
- Chehalis, Washington Demographics - Housing Statistics, Occupancy and Year Built
- Chehalis, Washington Demographics - Home Values and Rental Rates
- Chehalis, Washington Demographics - Employment, Occupation and Industry
- Chehalis, Washington Demographics - Travel Time and Mode of Transportation to Work
- Chehalis, Washington Demographics - Employee Statistics by NAICS Code
- Chehalis, Washington Demographics - Establishment Statistics by NAICS Code
- Chehalis, Washington Demographics - Household Income Statistics
- Chehalis, Washington Demographics - Retail Sales Statistics




