Home »  Summary » Cheshire, Oregon Demographics - Home Values and Rental Rates
Cheshire Home Values and Rental Rates
Cheshire data is not available. Lane county data used instead.
| 2010 Homeowner Statistics and Home Values | Lane county, OR | Oregon | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 91,342 | 989,247 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 67,262 | 73.64% | 735,711 | 74.37% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 24,080 | 26.36% | 253,536 | 25.63% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $196,315 | $227,651 | $177,046 | |||
| Valued Less than $20,000 | 1,403 | 1.54% | 12,291 | 1.24% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 1,312 | 1.44% | 12,997 | 1.31% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 1,752 | 1.92% | 18,652 | 1.89% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 1,407 | 1.54% | 16,199 | 1.64% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 3,108 | 3.40% | 36,814 | 3.72% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 5,309 | 5.81% | 50,679 | 5.12% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 9,919 | 10.86% | 73,100 | 7.39% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 12,167 | 13.32% | 97,290 | 9.83% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 10,901 | 11.93% | 115,548 | 11.68% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 9,572 | 10.48% | 110,401 | 11.16% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 9,601 | 10.51% | 118,850 | 12.01% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 8,932 | 9.78% | 115,680 | 11.69% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 6,216 | 6.81% | 81,634 | 8.25% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 5,881 | 6.44% | 75,802 | 7.66% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 2,317 | 2.54% | 33,808 | 3.42% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 1,545 | 1.69% | 19,502 | 1.97% | 1,474,228 | 1.84% |
The data for Lane county, OR may also contain data for the following areas: Lowell, Oakridge, Veneta, Elmira, Saginaw, Lorane, Marcola, Cheshire, Springfield, Greenleaf, Junction City, Leaburg, Culp Creek, Noti, Westlake, Pleasant Hill, Dexter, Swisshome, Jasper, Vida, Walterville, Creswell, Curtin, Cottage Grove, Florence, Fall Creek, Blue River, Dorena, Coburg, Mapleton, McKenzie Bridge, Walton, Eugene, Deadwood, Dunes City, Blachly, Westfir
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cheshire data is not available. Lane county data used instead.
| 2010 Housing Rental Rates | Lane county, OR | Oregon | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 53,590 | 532,929 | 38,291,913 | |||
| Median Rent | $986 | $1,000 | $950 | |||
| Rent less than $250 | 810 | 1.51% | 8,774 | 1.65% | 1,191,778 | 3.11% |
| Rent $250-$499 | 2,174 | 4.06% | 21,964 | 4.12% | 2,371,779 | 6.19% |
| Rent $500-$749 | 5,679 | 10.60% | 59,574 | 11.18% | 7,019,506 | 18.33% |
| Rent $750-$999 | 18,210 | 33.98% | 165,547 | 31.06% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 16,462 | 30.72% | 164,414 | 30.85% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 3,739 | 6.98% | 38,284 | 7.18% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 3,141 | 5.86% | 32,840 | 6.16% | 2,706,256 | 7.07% |
| Rent $2,000+ | 1,519 | 2.83% | 20,623 | 3.87% | 1,604,803 | 4.19% |
| No Cash Rent | 1,856 | 3.46% | 20,909 | 3.92% | 2,021,722 | 5.28% |
The data for Lane county, OR may also contain data for the following areas: Lowell, Oakridge, Veneta, Elmira, Saginaw, Lorane, Marcola, Cheshire, Springfield, Greenleaf, Junction City, Leaburg, Culp Creek, Noti, Westlake, Pleasant Hill, Dexter, Swisshome, Jasper, Vida, Walterville, Creswell, Curtin, Cottage Grove, Florence, Fall Creek, Blue River, Dorena, Coburg, Mapleton, McKenzie Bridge, Walton, Eugene, Deadwood, Dunes City, Blachly, Westfir
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cheshire, Oregon Demographics Summary
- Cheshire, Oregon Demographics - Crime Rate Indexes
- Cheshire, Oregon Demographics - Education Level Profile and Enrollment Statistics
- Cheshire, Oregon Demographics - Quality of Life Indexes
- Cheshire, Oregon Demographics - Weather, Forecast, Temperature and Precipitation
- Cheshire, Oregon Demographics - Pollution Indexes
- Cheshire, Oregon Demographics - Population Growth and Population Statistics
- Cheshire, Oregon Demographics - Population by Age
- Cheshire, Oregon Demographics - Population by Race and Ethnicity
- Cheshire, Oregon Demographics - Household Makeup and Size
- Cheshire, Oregon Demographics - Number of Vehicles Per Household
- Cheshire, Oregon Demographics - Housing Statistics, Occupancy and Year Built
- Cheshire, Oregon Demographics - Home Values and Rental Rates
- Cheshire, Oregon Demographics - Employment, Occupation and Industry
- Cheshire, Oregon Demographics - Travel Time and Mode of Transportation to Work
- Cheshire, Oregon Demographics - Employee Statistics by NAICS Code
- Cheshire, Oregon Demographics - Establishment Statistics by NAICS Code
- Cheshire, Oregon Demographics - Household Income Statistics
- Cheshire, Oregon Demographics - Retail Sales Statistics




