Home »  Summary » Chesilhurst, New Jersey 08089 Demographics - Employee Statistics by NAICS Code
Chesilhurst, NJ 08089 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Chesilhurst, NJ 08089 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 392 | 3,626,007 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,151 | 0.03% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 1,723 | 0.05% | 573,030 | 0.48% |
| Utilities | 30 | 7.65% | 18,738 | 0.52% | 631,367 | 0.53% |
| Construction | 119 | 30.36% | 178,942 | 4.93% | 7,437,491 | 6.25% |
| Manufacturing | 39 | 9.95% | 287,215 | 7.92% | 13,382,687 | 11.24% |
| Wholesale Trade | 43 | 10.97% | 270,402 | 7.46% | 5,979,218 | 5.02% |
| Retail Trade | 30 | 7.65% | 462,697 | 12.76% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 20 | 5.10% | 168,886 | 4.66% | 4,349,889 | 3.65% |
| Information | 0 | 0.00% | 115,604 | 3.19% | 3,413,512 | 2.87% |
| Finance and Insurance | 2 | 0.51% | 230,444 | 6.36% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 11 | 2.81% | 63,863 | 1.76% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 6 | 1.53% | 312,847 | 8.63% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 169,264 | 4.67% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 10 | 2.55% | 254,142 | 7.01% | 8,142,034 | 6.84% |
| Educational Services | 0 | 0.00% | 89,166 | 2.46% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 22 | 5.61% | 519,665 | 14.33% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 2 | 0.51% | 49,367 | 1.36% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 48 | 12.24% | 273,942 | 7.55% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 10 | 2.55% | 157,949 | 4.36% | 5,551,339 | 4.66% |
The data for Chesilhurst, NJ 08089 may also contain data for the following areas: Chesilhurst, Waterford Works
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Chesilhurst, New Jersey 08089 Demographics Summary
- Chesilhurst, New Jersey 08089 Demographics - Crime Rate Indexes
- Chesilhurst, New Jersey 08089 Demographics - Education Level Profile and Enrollment Statistics
- Chesilhurst, New Jersey 08089 Demographics - Quality of Life Indexes
- Chesilhurst, New Jersey 08089 Demographics - Weather, Forecast, Temperature and Precipitation
- Chesilhurst, New Jersey 08089 Demographics - Pollution Indexes
- Chesilhurst, New Jersey 08089 Demographics - Population Growth and Population Statistics
- Chesilhurst, New Jersey 08089 Demographics - Population by Age
- Chesilhurst, New Jersey 08089 Demographics - Population by Race and Ethnicity
- Chesilhurst, New Jersey 08089 Demographics - Household Makeup and Size
- Chesilhurst, New Jersey 08089 Demographics - Number of Vehicles Per Household
- Chesilhurst, New Jersey 08089 Demographics - Housing Statistics, Occupancy and Year Built
- Chesilhurst, New Jersey 08089 Demographics - Home Values and Rental Rates
- Chesilhurst, New Jersey 08089 Demographics - Employment, Occupation and Industry
- Chesilhurst, New Jersey 08089 Demographics - Travel Time and Mode of Transportation to Work
- Chesilhurst, New Jersey 08089 Demographics - Employee Statistics by NAICS Code
- Chesilhurst, New Jersey 08089 Demographics - Establishment Statistics by NAICS Code
- Chesilhurst, New Jersey 08089 Demographics - Household Income Statistics
- Chesilhurst, New Jersey 08089 Demographics - Retail Sales Statistics

