Home »  Summary » Chicago, Illinois 60607 Demographics - Housing Statistics, Occupancy and Year Built
Chicago, IL 60607 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Chicago, IL 60607 | Illinois | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 10,665 | 5,106,532 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 10,036 | 94.10% | 4,888,338 | 95.73% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 629 | 5.90% | 218,194 | 4.27% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 4,075 | 38.21% | 3,363,549 | 65.87% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 5,961 | 55.89% | 1,524,789 | 29.86% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 629 | 5.90% | 218,194 | 4.27% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 320 | 50.87% | 77,136 | 35.35% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 68 | 10.81% | 45,504 | 20.85% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 23 | 3.66% | 29,101 | 13.34% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 218 | 34.66% | 66,453 | 30.46% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Chicago, IL 60607 may also contain data for the following areas: Chicago
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Chicago, IL 60607 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 10,665 | 5,106,532 | 126,739,245 | |||
| Housing, Median Year Built | 1982 | 1968 | 1977 | |||
| Built 1999 or Later | 4,140 | 38.82% | 1,112,133 | 21.78% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 189 | 1.77% | 183,554 | 3.59% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 266 | 2.49% | 191,904 | 3.76% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 993 | 9.31% | 338,731 | 6.63% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 751 | 7.04% | 634,529 | 12.43% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 580 | 5.44% | 622,539 | 12.19% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 502 | 4.71% | 666,242 | 13.05% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 379 | 3.55% | 399,043 | 7.81% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 2,865 | 26.86% | 957,857 | 18.76% | 15,080,755 | 11.90% |
The data for Chicago, IL 60607 may also contain data for the following areas: Chicago
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Chicago, IL 60607 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Households | 10,036 | 4,888,338 | 118,402,143 | |||
| Household, Median Year Moved In | 2004 | 2003 | 2003 | |||
| Moved in 1999 or Later | 9,437 | 94.03% | 4,362,679 | 89.25% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 269 | 2.68% | 119,678 | 2.45% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 71 | 0.71% | 69,592 | 1.42% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 80 | 0.80% | 65,251 | 1.33% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 44 | 0.44% | 88,695 | 1.81% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 135 | 1.35% | 182,443 | 3.73% | 3,866,555 | 3.27% |
The data for Chicago, IL 60607 may also contain data for the following areas: Chicago
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Chicago, Illinois 60607 Demographics Summary
- Chicago, Illinois 60607 Demographics - Crime Rate Indexes
- Chicago, Illinois 60607 Demographics - Education Level Profile and Enrollment Statistics
- Chicago, Illinois 60607 Demographics - Quality of Life Indexes
- Chicago, Illinois 60607 Demographics - Weather, Forecast, Temperature and Precipitation
- Chicago, Illinois 60607 Demographics - Pollution Indexes
- Chicago, Illinois 60607 Demographics - Population Growth and Population Statistics
- Chicago, Illinois 60607 Demographics - Population by Age
- Chicago, Illinois 60607 Demographics - Population by Race and Ethnicity
- Chicago, Illinois 60607 Demographics - Household Makeup and Size
- Chicago, Illinois 60607 Demographics - Number of Vehicles Per Household
- Chicago, Illinois 60607 Demographics - Housing Statistics, Occupancy and Year Built
- Chicago, Illinois 60607 Demographics - Home Values and Rental Rates
- Chicago, Illinois 60607 Demographics - Employment, Occupation and Industry
- Chicago, Illinois 60607 Demographics - Travel Time and Mode of Transportation to Work
- Chicago, Illinois 60607 Demographics - Employee Statistics by NAICS Code
- Chicago, Illinois 60607 Demographics - Establishment Statistics by NAICS Code
- Chicago, Illinois 60607 Demographics - Household Income Statistics
- Chicago, Illinois 60607 Demographics - Retail Sales Statistics




