Home »  Summary » Chicago, Illinois Demographics - Home Values and Rental Rates
Chicago Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Chicago, IL | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 468,894 | 3,363,549 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 338,064 | 72.10% | 2,394,522 | 71.19% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 130,830 | 27.90% | 969,027 | 28.81% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $229,046 | $192,867 | $177,046 | |||
| Valued Less than $20,000 | 1,091 | 0.23% | 46,690 | 1.39% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 2,453 | 0.52% | 84,699 | 2.52% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 6,749 | 1.44% | 152,736 | 4.54% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 9,403 | 2.01% | 135,288 | 4.02% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 27,060 | 5.77% | 258,588 | 7.69% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 37,178 | 7.93% | 259,135 | 7.70% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 34,968 | 7.46% | 244,858 | 7.28% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 39,989 | 8.53% | 273,703 | 8.14% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 48,468 | 10.34% | 316,331 | 9.40% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 46,629 | 9.94% | 305,619 | 9.09% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 52,645 | 11.23% | 349,637 | 10.39% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 50,453 | 10.76% | 326,120 | 9.70% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 37,877 | 8.08% | 231,504 | 6.88% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 39,414 | 8.41% | 224,841 | 6.68% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 20,407 | 4.35% | 98,637 | 2.93% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 14,110 | 3.01% | 55,163 | 1.64% | 1,474,228 | 1.84% |
The data for Chicago, IL may also contain data for the following areas: Chicago
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Chicago, IL | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 600,675 | 1,524,789 | 38,291,913 | |||
| Median Rent | $998 | $947 | $950 | |||
| Rent less than $250 | 15,434 | 2.57% | 49,768 | 3.26% | 1,191,778 | 3.11% |
| Rent $250-$499 | 30,970 | 5.16% | 96,083 | 6.30% | 2,371,779 | 6.19% |
| Rent $500-$749 | 69,487 | 11.57% | 268,580 | 17.61% | 7,019,506 | 18.33% |
| Rent $750-$999 | 180,387 | 30.03% | 403,256 | 26.45% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 148,131 | 24.66% | 359,413 | 23.57% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 44,792 | 7.46% | 108,948 | 7.15% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 66,307 | 11.04% | 118,364 | 7.76% | 2,706,256 | 7.07% |
| Rent $2,000+ | 33,504 | 5.58% | 61,318 | 4.02% | 1,604,803 | 4.19% |
| No Cash Rent | 11,663 | 1.94% | 59,059 | 3.87% | 2,021,722 | 5.28% |
The data for Chicago, IL may also contain data for the following areas: Chicago
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Chicago, Illinois Demographics Summary
- Chicago, Illinois Demographics - Crime Rate Indexes
- Chicago, Illinois Demographics - Education Level Profile and Enrollment Statistics
- Chicago, Illinois Demographics - Quality of Life Indexes
- Chicago, Illinois Demographics - Weather, Forecast, Temperature and Precipitation
- Chicago, Illinois Demographics - Pollution Indexes
- Chicago, Illinois Demographics - Population Growth and Population Statistics
- Chicago, Illinois Demographics - Population by Age
- Chicago, Illinois Demographics - Population by Race and Ethnicity
- Chicago, Illinois Demographics - Household Makeup and Size
- Chicago, Illinois Demographics - Number of Vehicles Per Household
- Chicago, Illinois Demographics - Housing Statistics, Occupancy and Year Built
- Chicago, Illinois Demographics - Home Values and Rental Rates
- Chicago, Illinois Demographics - Employment, Occupation and Industry
- Chicago, Illinois Demographics - Travel Time and Mode of Transportation to Work
- Chicago, Illinois Demographics - Employee Statistics by NAICS Code
- Chicago, Illinois Demographics - Establishment Statistics by NAICS Code
- Chicago, Illinois Demographics - Household Income Statistics
- Chicago, Illinois Demographics - Retail Sales Statistics




