Home »  Summary » Chicago, Illinois 60602 Demographics - Population Growth and Population Statistics
Chicago, IL 60602 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Chicago, IL 60602 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 126 | 12,951,671 | 308,455,134 | |||
| Square Miles | 0.04 | 55,583.58 | N / A | |||
| Population Density | 2,834.30 | 233.00 | 87.20 | |||
| Population Change Since 1990 | 231.58% | 13.30% | 24.02% | |||
| Population Change Since 2000 | 23.53% | 4.29% | 9.61% | |||
| Forecasted Population Change by 2014 | 14.29% | 2.83% | 4.52% | |||
| Population Male | 60 | 47.62% | 6,402,795 | 49.44% | 152,625,766 | 49.48% |
| Population Female | 66 | 52.38% | 6,548,876 | 50.56% | 155,829,368 | 50.52% |
| Median Age | 23.60 | 34.80 | 35.60 | |||
The data for Chicago, IL 60602 may also contain data for the following areas: Chicago
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Chicago, IL 60602 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 40 | 34.78% | 1,689,944 | 16.72% | 38,360,190 | 15.85% |
| Males Married | 14 | 12.17% | 2,714,786 | 26.86% | 66,243,980 | 27.37% |
| Males Widowed | 1 | 0.87% | 117,631 | 1.16% | 2,811,685 | 1.16% |
| Males Divorced | 0 | 0.00% | 411,071 | 4.07% | 10,898,547 | 4.50% |
| Females Never Married | 44 | 38.26% | 1,473,775 | 14.58% | 32,598,845 | 13.47% |
| Females Married | 11 | 9.57% | 2,672,399 | 26.44% | 65,473,811 | 27.06% |
| Females Widowed | 0 | 0.00% | 479,068 | 4.74% | 11,240,424 | 4.64% |
| Females Divorced | 5 | 4.35% | 547,390 | 5.42% | 14,371,984 | 5.94% |
The data for Chicago, IL 60602 may also contain data for the following areas: Chicago
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Chicago, Illinois 60602 Demographics Summary
- Chicago, Illinois 60602 Demographics - Crime Rate Indexes
- Chicago, Illinois 60602 Demographics - Education Level Profile and Enrollment Statistics
- Chicago, Illinois 60602 Demographics - Quality of Life Indexes
- Chicago, Illinois 60602 Demographics - Weather, Forecast, Temperature and Precipitation
- Chicago, Illinois 60602 Demographics - Pollution Indexes
- Chicago, Illinois 60602 Demographics - Population Growth and Population Statistics
- Chicago, Illinois 60602 Demographics - Population by Age
- Chicago, Illinois 60602 Demographics - Population by Race and Ethnicity
- Chicago, Illinois 60602 Demographics - Household Makeup and Size
- Chicago, Illinois 60602 Demographics - Number of Vehicles Per Household
- Chicago, Illinois 60602 Demographics - Housing Statistics, Occupancy and Year Built
- Chicago, Illinois 60602 Demographics - Home Values and Rental Rates
- Chicago, Illinois 60602 Demographics - Employment, Occupation and Industry
- Chicago, Illinois 60602 Demographics - Travel Time and Mode of Transportation to Work
- Chicago, Illinois 60602 Demographics - Employee Statistics by NAICS Code
- Chicago, Illinois 60602 Demographics - Establishment Statistics by NAICS Code
- Chicago, Illinois 60602 Demographics - Household Income Statistics
- Chicago, Illinois 60602 Demographics - Retail Sales Statistics




