Home  »  Summary  »  Chicago, Illinois 60608 Demographics - Establishment Statistics by NAICS Code

Chicago, IL 60608 Establishment Statistics by NAICS Code

Chicago, IL 60608 Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Chicago, IL 60608 Illinois United States
Establishments, Total (by Place of Work) 1,184 325,627 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 0 0.00% 310 0.10% 23,642 0.31%
Mining 0 0.00% 564 0.17% 25,112 0.33%
Utilities 1 0.08% 450 0.14% 16,658 0.22%
Construction 65 5.49% 33,017 10.14% 813,323 10.56%
Manufacturing 113 9.54% 15,694 4.82% 331,456 4.31%
Wholesale Trade 153 12.92% 19,980 6.14% 431,433 5.60%
Retail Trade 171 14.44% 42,969 13.20% 1,125,619 14.62%
Transportation and Warehousing 72 6.08% 11,728 3.60% 220,006 2.86%
Information 9 0.76% 5,752 1.77% 143,188 1.86%
Finance and Insurance 64 5.41% 24,381 7.49% 506,488 6.58%
Real Estate and Rental and Leasing 35 2.96% 13,785 4.23% 380,839 4.95%
Professional, Scientific and Technical Services 75 6.33% 39,942 12.27% 868,363 11.28%
Management of Companies and Enterprises 7 0.59% 2,200 0.68% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 42 3.55% 16,158 4.96% 383,618 4.98%
Educational Services 18 1.52% 3,565 1.09% 86,867 1.13%
Health Cate and Social Assistance 103 8.70% 31,040 9.53% 785,864 10.21%
Arts, Entertainment and Recreation 11 0.93% 4,610 1.42% 125,329 1.63%
Accommodation and Food Services 129 10.90% 26,858 8.25% 634,204 8.24%
Other Services (Except Public Administration) 116 9.80% 32,624 10.02% 746,427 9.70%

The data for Chicago, IL 60608 may also contain data for the following areas: Chicago

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ