Home »  Summary » Chicago, Illinois 60608 Demographics - Home Values and Rental Rates
Chicago, IL 60608 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Chicago, IL 60608 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 8,831 | 3,363,549 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 5,848 | 66.22% | 2,394,522 | 71.19% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 2,983 | 33.78% | 969,027 | 28.81% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $185,985 | $192,867 | $177,046 | |||
| Valued Less than $20,000 | 94 | 1.06% | 46,690 | 1.39% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 58 | 0.66% | 84,699 | 2.52% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 98 | 1.11% | 152,736 | 4.54% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 161 | 1.82% | 135,288 | 4.02% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 524 | 5.93% | 258,588 | 7.69% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 830 | 9.40% | 259,135 | 7.70% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 1,016 | 11.50% | 244,858 | 7.28% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 1,076 | 12.18% | 273,703 | 8.14% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 1,271 | 14.39% | 316,331 | 9.40% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 1,074 | 12.16% | 305,619 | 9.09% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 925 | 10.47% | 349,637 | 10.39% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 878 | 9.94% | 326,120 | 9.70% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 313 | 3.54% | 231,504 | 6.88% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 231 | 2.62% | 224,841 | 6.68% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 168 | 1.90% | 98,637 | 2.93% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 114 | 1.29% | 55,163 | 1.64% | 1,474,228 | 1.84% |
The data for Chicago, IL 60608 may also contain data for the following areas: Chicago
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Chicago, IL 60608 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 19,274 | 1,524,789 | 38,291,913 | |||
| Median Rent | $691 | $947 | $950 | |||
| Rent less than $250 | 863 | 4.48% | 49,768 | 3.26% | 1,191,778 | 3.11% |
| Rent $250-$499 | 2,053 | 10.65% | 96,083 | 6.30% | 2,371,779 | 6.19% |
| Rent $500-$749 | 8,513 | 44.17% | 268,580 | 17.61% | 7,019,506 | 18.33% |
| Rent $750-$999 | 4,920 | 25.53% | 403,256 | 26.45% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 1,705 | 8.85% | 359,413 | 23.57% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 319 | 1.66% | 108,948 | 7.15% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 258 | 1.34% | 118,364 | 7.76% | 2,706,256 | 7.07% |
| Rent $2,000+ | 236 | 1.22% | 61,318 | 4.02% | 1,604,803 | 4.19% |
| No Cash Rent | 407 | 2.11% | 59,059 | 3.87% | 2,021,722 | 5.28% |
The data for Chicago, IL 60608 may also contain data for the following areas: Chicago
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Chicago, Illinois 60608 Demographics Summary
- Chicago, Illinois 60608 Demographics - Crime Rate Indexes
- Chicago, Illinois 60608 Demographics - Education Level Profile and Enrollment Statistics
- Chicago, Illinois 60608 Demographics - Quality of Life Indexes
- Chicago, Illinois 60608 Demographics - Weather, Forecast, Temperature and Precipitation
- Chicago, Illinois 60608 Demographics - Pollution Indexes
- Chicago, Illinois 60608 Demographics - Population Growth and Population Statistics
- Chicago, Illinois 60608 Demographics - Population by Age
- Chicago, Illinois 60608 Demographics - Population by Race and Ethnicity
- Chicago, Illinois 60608 Demographics - Household Makeup and Size
- Chicago, Illinois 60608 Demographics - Number of Vehicles Per Household
- Chicago, Illinois 60608 Demographics - Housing Statistics, Occupancy and Year Built
- Chicago, Illinois 60608 Demographics - Home Values and Rental Rates
- Chicago, Illinois 60608 Demographics - Employment, Occupation and Industry
- Chicago, Illinois 60608 Demographics - Travel Time and Mode of Transportation to Work
- Chicago, Illinois 60608 Demographics - Employee Statistics by NAICS Code
- Chicago, Illinois 60608 Demographics - Establishment Statistics by NAICS Code
- Chicago, Illinois 60608 Demographics - Household Income Statistics
- Chicago, Illinois 60608 Demographics - Retail Sales Statistics




