Home »  Summary » Chicago, Illinois 60609 Demographics - Home Values and Rental Rates
Chicago, IL 60609 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Chicago, IL 60609 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 7,807 | 3,363,549 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 5,517 | 70.67% | 2,394,522 | 71.19% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 2,290 | 29.33% | 969,027 | 28.81% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $148,030 | $192,867 | $177,046 | |||
| Valued Less than $20,000 | 40 | 0.51% | 46,690 | 1.39% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 166 | 2.13% | 84,699 | 2.52% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 399 | 5.11% | 152,736 | 4.54% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 461 | 5.90% | 135,288 | 4.02% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 1,007 | 12.90% | 258,588 | 7.69% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 1,053 | 13.49% | 259,135 | 7.70% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 844 | 10.81% | 244,858 | 7.28% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 870 | 11.14% | 273,703 | 8.14% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 726 | 9.30% | 316,331 | 9.40% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 681 | 8.72% | 305,619 | 9.09% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 482 | 6.17% | 349,637 | 10.39% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 277 | 3.55% | 326,120 | 9.70% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 147 | 1.88% | 231,504 | 6.88% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 174 | 2.23% | 224,841 | 6.68% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 244 | 3.13% | 98,637 | 2.93% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 236 | 3.02% | 55,163 | 1.64% | 1,474,228 | 1.84% |
The data for Chicago, IL 60609 may also contain data for the following areas: Chicago
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Chicago, IL 60609 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 13,616 | 1,524,789 | 38,291,913 | |||
| Median Rent | $683 | $947 | $950 | |||
| Rent less than $250 | 831 | 6.10% | 49,768 | 3.26% | 1,191,778 | 3.11% |
| Rent $250-$499 | 1,642 | 12.06% | 96,083 | 6.30% | 2,371,779 | 6.19% |
| Rent $500-$749 | 5,713 | 41.96% | 268,580 | 17.61% | 7,019,506 | 18.33% |
| Rent $750-$999 | 3,527 | 25.90% | 403,256 | 26.45% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 1,302 | 9.56% | 359,413 | 23.57% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 194 | 1.42% | 108,948 | 7.15% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 48 | 0.35% | 118,364 | 7.76% | 2,706,256 | 7.07% |
| Rent $2,000+ | 72 | 0.53% | 61,318 | 4.02% | 1,604,803 | 4.19% |
| No Cash Rent | 287 | 2.11% | 59,059 | 3.87% | 2,021,722 | 5.28% |
The data for Chicago, IL 60609 may also contain data for the following areas: Chicago
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Chicago, Illinois 60609 Demographics Summary
- Chicago, Illinois 60609 Demographics - Crime Rate Indexes
- Chicago, Illinois 60609 Demographics - Education Level Profile and Enrollment Statistics
- Chicago, Illinois 60609 Demographics - Quality of Life Indexes
- Chicago, Illinois 60609 Demographics - Weather, Forecast, Temperature and Precipitation
- Chicago, Illinois 60609 Demographics - Pollution Indexes
- Chicago, Illinois 60609 Demographics - Population Growth and Population Statistics
- Chicago, Illinois 60609 Demographics - Population by Age
- Chicago, Illinois 60609 Demographics - Population by Race and Ethnicity
- Chicago, Illinois 60609 Demographics - Household Makeup and Size
- Chicago, Illinois 60609 Demographics - Number of Vehicles Per Household
- Chicago, Illinois 60609 Demographics - Housing Statistics, Occupancy and Year Built
- Chicago, Illinois 60609 Demographics - Home Values and Rental Rates
- Chicago, Illinois 60609 Demographics - Employment, Occupation and Industry
- Chicago, Illinois 60609 Demographics - Travel Time and Mode of Transportation to Work
- Chicago, Illinois 60609 Demographics - Employee Statistics by NAICS Code
- Chicago, Illinois 60609 Demographics - Establishment Statistics by NAICS Code
- Chicago, Illinois 60609 Demographics - Household Income Statistics
- Chicago, Illinois 60609 Demographics - Retail Sales Statistics




