Home »  Summary » Chicago, Illinois 60612 Demographics - Household Makeup and Size
Chicago, IL 60612 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Chicago, IL 60612 | Illinois | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 8,299 | 59.14% | 3,303,380 | 67.58% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 5,734 | 40.86% | 1,584,958 | 32.42% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 3,227 | 38.88% | 2,536,181 | 76.78% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 5,072 | 61.12% | 767,199 | 23.22% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 951 | 18.75% | 210,354 | 27.42% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 4,121 | 81.25% | 556,845 | 72.58% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 1,553 | 48.13% | 1,141,936 | 45.03% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 1,674 | 51.87% | 1,394,245 | 54.97% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 408 | 8.04% | 99,161 | 12.93% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 543 | 10.71% | 111,193 | 14.49% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 2,828 | 55.76% | 319,686 | 41.67% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 1,293 | 25.49% | 237,159 | 30.91% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 2,932 | 51.13% | 744,512 | 46.97% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 2,802 | 48.87% | 840,446 | 53.03% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Chicago, IL 60612 may also contain data for the following areas: Chicago
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Chicago, IL 60612 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Households | 14,033 | 4,888,338 | 118,402,143 | |||
| Household Growth Since 2000 | 14.01% | 6.46% | 12.25% | |||
| Average Household Size | 2.77 | 2.58 | 2.54 | |||
| Median Household Size | 2.74 | 2.74 | 2.73 | |||
| 1 Person | 4,525 | 32.25% | 1,299,694 | 26.59% | 30,136,064 | 25.45% |
| 2 Person | 3,372 | 24.03% | 1,547,402 | 31.65% | 39,659,597 | 33.50% |
| 3 Person | 2,319 | 16.53% | 760,028 | 15.55% | 19,037,063 | 16.08% |
| 4 Person | 1,708 | 12.17% | 733,943 | 15.01% | 17,509,838 | 14.79% |
| 5 Person | 1,139 | 8.12% | 351,050 | 7.18% | 7,800,606 | 6.59% |
| 6 Person | 526 | 3.75% | 122,342 | 2.50% | 2,691,520 | 2.27% |
| 7 or More Person | 444 | 3.16% | 73,879 | 1.51% | 1,567,455 | 1.32% |
The data for Chicago, IL 60612 may also contain data for the following areas: Chicago
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Chicago, Illinois 60612 Demographics Summary
- Chicago, Illinois 60612 Demographics - Crime Rate Indexes
- Chicago, Illinois 60612 Demographics - Education Level Profile and Enrollment Statistics
- Chicago, Illinois 60612 Demographics - Quality of Life Indexes
- Chicago, Illinois 60612 Demographics - Weather, Forecast, Temperature and Precipitation
- Chicago, Illinois 60612 Demographics - Pollution Indexes
- Chicago, Illinois 60612 Demographics - Population Growth and Population Statistics
- Chicago, Illinois 60612 Demographics - Population by Age
- Chicago, Illinois 60612 Demographics - Population by Race and Ethnicity
- Chicago, Illinois 60612 Demographics - Household Makeup and Size
- Chicago, Illinois 60612 Demographics - Number of Vehicles Per Household
- Chicago, Illinois 60612 Demographics - Housing Statistics, Occupancy and Year Built
- Chicago, Illinois 60612 Demographics - Home Values and Rental Rates
- Chicago, Illinois 60612 Demographics - Employment, Occupation and Industry
- Chicago, Illinois 60612 Demographics - Travel Time and Mode of Transportation to Work
- Chicago, Illinois 60612 Demographics - Employee Statistics by NAICS Code
- Chicago, Illinois 60612 Demographics - Establishment Statistics by NAICS Code
- Chicago, Illinois 60612 Demographics - Household Income Statistics
- Chicago, Illinois 60612 Demographics - Retail Sales Statistics




