Home »  Summary » Chicago, Illinois 60634 Demographics - Household Income Statistics
Chicago, IL 60634 Household Income Statistics
| 2010 Household Income Statistics | Chicago, IL 60634 | Illinois | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $2,006,426,876 | $392,465,036,284 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $66,706 | $61,293 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $76,177 | $80,286 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $27,159 | $30,302 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,909 | 7.25% | 512,062 | 10.48% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,780 | 6.76% | 394,206 | 8.06% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 2,289 | 8.69% | 439,604 | 8.99% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 3,446 | 13.08% | 667,769 | 13.66% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 5,605 | 21.28% | 953,101 | 19.50% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 4,608 | 17.49% | 734,798 | 15.03% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 3,284 | 12.47% | 461,836 | 9.45% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 1,824 | 6.93% | 278,828 | 5.70% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 929 | 3.53% | 202,308 | 4.14% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 665 | 2.52% | 243,826 | 4.99% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Chicago, IL 60634 may also contain data for the following areas: Chicago, Harwood Heights, Norridge
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Chicago, Illinois 60634 Demographics Summary
- Chicago, Illinois 60634 Demographics - Crime Rate Indexes
- Chicago, Illinois 60634 Demographics - Education Level Profile and Enrollment Statistics
- Chicago, Illinois 60634 Demographics - Quality of Life Indexes
- Chicago, Illinois 60634 Demographics - Weather, Forecast, Temperature and Precipitation
- Chicago, Illinois 60634 Demographics - Pollution Indexes
- Chicago, Illinois 60634 Demographics - Population Growth and Population Statistics
- Chicago, Illinois 60634 Demographics - Population by Age
- Chicago, Illinois 60634 Demographics - Population by Race and Ethnicity
- Chicago, Illinois 60634 Demographics - Household Makeup and Size
- Chicago, Illinois 60634 Demographics - Number of Vehicles Per Household
- Chicago, Illinois 60634 Demographics - Housing Statistics, Occupancy and Year Built
- Chicago, Illinois 60634 Demographics - Home Values and Rental Rates
- Chicago, Illinois 60634 Demographics - Employment, Occupation and Industry
- Chicago, Illinois 60634 Demographics - Travel Time and Mode of Transportation to Work
- Chicago, Illinois 60634 Demographics - Employee Statistics by NAICS Code
- Chicago, Illinois 60634 Demographics - Establishment Statistics by NAICS Code
- Chicago, Illinois 60634 Demographics - Household Income Statistics
- Chicago, Illinois 60634 Demographics - Retail Sales Statistics




