Home »  Summary » Chicago, Illinois 60637 Demographics - Employee Statistics by NAICS Code
Chicago, IL 60637 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Chicago, IL 60637 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 9,749 | 5,352,772 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,786 | 0.03% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 11,169 | 0.21% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 28,677 | 0.54% | 631,367 | 0.53% |
| Construction | 69 | 0.71% | 260,703 | 4.87% | 7,437,491 | 6.25% |
| Manufacturing | 85 | 0.87% | 658,342 | 12.30% | 13,382,687 | 11.24% |
| Wholesale Trade | 20 | 0.21% | 310,753 | 5.81% | 5,979,218 | 5.02% |
| Retail Trade | 468 | 4.80% | 663,717 | 12.40% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 34 | 0.35% | 223,507 | 4.18% | 4,349,889 | 3.65% |
| Information | 232 | 2.38% | 131,046 | 2.45% | 3,413,512 | 2.87% |
| Finance and Insurance | 89 | 0.91% | 344,050 | 6.43% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 378 | 3.88% | 93,300 | 1.74% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 517 | 5.30% | 383,973 | 7.17% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 2 | 0.02% | 170,894 | 3.19% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 121 | 1.24% | 407,383 | 7.61% | 8,142,034 | 6.84% |
| Educational Services | 2,562 | 26.28% | 138,835 | 2.59% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 3,182 | 32.64% | 701,735 | 13.11% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 444 | 4.55% | 76,315 | 1.43% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 954 | 9.79% | 482,646 | 9.02% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 592 | 6.07% | 263,941 | 4.93% | 5,551,339 | 4.66% |
The data for Chicago, IL 60637 may also contain data for the following areas: Chicago
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Chicago, Illinois 60637 Demographics Summary
- Chicago, Illinois 60637 Demographics - Crime Rate Indexes
- Chicago, Illinois 60637 Demographics - Education Level Profile and Enrollment Statistics
- Chicago, Illinois 60637 Demographics - Quality of Life Indexes
- Chicago, Illinois 60637 Demographics - Weather, Forecast, Temperature and Precipitation
- Chicago, Illinois 60637 Demographics - Pollution Indexes
- Chicago, Illinois 60637 Demographics - Population Growth and Population Statistics
- Chicago, Illinois 60637 Demographics - Population by Age
- Chicago, Illinois 60637 Demographics - Population by Race and Ethnicity
- Chicago, Illinois 60637 Demographics - Household Makeup and Size
- Chicago, Illinois 60637 Demographics - Number of Vehicles Per Household
- Chicago, Illinois 60637 Demographics - Housing Statistics, Occupancy and Year Built
- Chicago, Illinois 60637 Demographics - Home Values and Rental Rates
- Chicago, Illinois 60637 Demographics - Employment, Occupation and Industry
- Chicago, Illinois 60637 Demographics - Travel Time and Mode of Transportation to Work
- Chicago, Illinois 60637 Demographics - Employee Statistics by NAICS Code
- Chicago, Illinois 60637 Demographics - Establishment Statistics by NAICS Code
- Chicago, Illinois 60637 Demographics - Household Income Statistics
- Chicago, Illinois 60637 Demographics - Retail Sales Statistics




