Home »  Summary » Chicago, Illinois 60649 Demographics - Establishment Statistics by NAICS Code
Chicago, IL 60649 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Chicago, IL 60649 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 408 | 325,627 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 310 | 0.10% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 564 | 0.17% | 25,112 | 0.33% |
| Utilities | 1 | 0.25% | 450 | 0.14% | 16,658 | 0.22% |
| Construction | 12 | 2.94% | 33,017 | 10.14% | 813,323 | 10.56% |
| Manufacturing | 3 | 0.74% | 15,694 | 4.82% | 331,456 | 4.31% |
| Wholesale Trade | 4 | 0.98% | 19,980 | 6.14% | 431,433 | 5.60% |
| Retail Trade | 83 | 20.34% | 42,969 | 13.20% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 4 | 0.98% | 11,728 | 3.60% | 220,006 | 2.86% |
| Information | 4 | 0.98% | 5,752 | 1.77% | 143,188 | 1.86% |
| Finance and Insurance | 21 | 5.15% | 24,381 | 7.49% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 56 | 13.73% | 13,785 | 4.23% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 16 | 3.92% | 39,942 | 12.27% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 1 | 0.25% | 2,200 | 0.68% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 8 | 1.96% | 16,158 | 4.96% | 383,618 | 4.98% |
| Educational Services | 7 | 1.72% | 3,565 | 1.09% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 88 | 21.57% | 31,040 | 9.53% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 4 | 0.98% | 4,610 | 1.42% | 125,329 | 1.63% |
| Accommodation and Food Services | 39 | 9.56% | 26,858 | 8.25% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 57 | 13.97% | 32,624 | 10.02% | 746,427 | 9.70% |
The data for Chicago, IL 60649 may also contain data for the following areas: Chicago
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Chicago, Illinois 60649 Demographics Summary
- Chicago, Illinois 60649 Demographics - Crime Rate Indexes
- Chicago, Illinois 60649 Demographics - Education Level Profile and Enrollment Statistics
- Chicago, Illinois 60649 Demographics - Quality of Life Indexes
- Chicago, Illinois 60649 Demographics - Weather, Forecast, Temperature and Precipitation
- Chicago, Illinois 60649 Demographics - Pollution Indexes
- Chicago, Illinois 60649 Demographics - Population Growth and Population Statistics
- Chicago, Illinois 60649 Demographics - Population by Age
- Chicago, Illinois 60649 Demographics - Population by Race and Ethnicity
- Chicago, Illinois 60649 Demographics - Household Makeup and Size
- Chicago, Illinois 60649 Demographics - Number of Vehicles Per Household
- Chicago, Illinois 60649 Demographics - Housing Statistics, Occupancy and Year Built
- Chicago, Illinois 60649 Demographics - Home Values and Rental Rates
- Chicago, Illinois 60649 Demographics - Employment, Occupation and Industry
- Chicago, Illinois 60649 Demographics - Travel Time and Mode of Transportation to Work
- Chicago, Illinois 60649 Demographics - Employee Statistics by NAICS Code
- Chicago, Illinois 60649 Demographics - Establishment Statistics by NAICS Code
- Chicago, Illinois 60649 Demographics - Household Income Statistics
- Chicago, Illinois 60649 Demographics - Retail Sales Statistics




