Home  »  Summary  »  Chicago, Illinois 60660 Demographics - Establishment Statistics by NAICS Code

Chicago, IL 60660 Establishment Statistics by NAICS Code

Chicago, IL 60660 Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Chicago, IL 60660 Illinois United States
Establishments, Total (by Place of Work) 601 325,627 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 0 0.00% 310 0.10% 23,642 0.31%
Mining 0 0.00% 564 0.17% 25,112 0.33%
Utilities 0 0.00% 450 0.14% 16,658 0.22%
Construction 22 3.66% 33,017 10.14% 813,323 10.56%
Manufacturing 10 1.66% 15,694 4.82% 331,456 4.31%
Wholesale Trade 15 2.50% 19,980 6.14% 431,433 5.60%
Retail Trade 87 14.48% 42,969 13.20% 1,125,619 14.62%
Transportation and Warehousing 13 2.16% 11,728 3.60% 220,006 2.86%
Information 5 0.83% 5,752 1.77% 143,188 1.86%
Finance and Insurance 29 4.83% 24,381 7.49% 506,488 6.58%
Real Estate and Rental and Leasing 57 9.48% 13,785 4.23% 380,839 4.95%
Professional, Scientific and Technical Services 73 12.15% 39,942 12.27% 868,363 11.28%
Management of Companies and Enterprises 1 0.17% 2,200 0.68% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 19 3.16% 16,158 4.96% 383,618 4.98%
Educational Services 10 1.66% 3,565 1.09% 86,867 1.13%
Health Cate and Social Assistance 65 10.82% 31,040 9.53% 785,864 10.21%
Arts, Entertainment and Recreation 18 3.00% 4,610 1.42% 125,329 1.63%
Accommodation and Food Services 79 13.14% 26,858 8.25% 634,204 8.24%
Other Services (Except Public Administration) 98 16.31% 32,624 10.02% 746,427 9.70%

The data for Chicago, IL 60660 may also contain data for the following areas: Chicago

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ