Home »  Summary » Chula Vista, California 91911 Demographics - Household Income Statistics
Chula Vista, CA 91911 Household Income Statistics
| 2010 Household Income Statistics | Chula Vista, CA 91911 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,482,046,589 | $1,114,970,499,501 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $50,912 | $62,432 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $61,819 | $86,728 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $20,253 | $29,994 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 2,617 | 10.92% | 1,418,442 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 2,171 | 9.06% | 1,079,934 | 8.40% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 2,703 | 11.27% | 1,153,468 | 8.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 4,313 | 17.99% | 1,651,730 | 12.85% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 5,015 | 20.92% | 2,261,106 | 17.59% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 3,381 | 14.10% | 1,777,834 | 13.83% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,949 | 8.13% | 1,210,100 | 9.41% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 1,056 | 4.40% | 819,911 | 6.38% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 503 | 2.10% | 647,887 | 5.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 266 | 1.11% | 835,602 | 6.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Chula Vista, CA 91911 may also contain data for the following areas: Chula Vista
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Chula Vista, California 91911 Demographics Summary
- Chula Vista, California 91911 Demographics - Crime Rate Indexes
- Chula Vista, California 91911 Demographics - Education Level Profile and Enrollment Statistics
- Chula Vista, California 91911 Demographics - Quality of Life Indexes
- Chula Vista, California 91911 Demographics - Weather, Forecast, Temperature and Precipitation
- Chula Vista, California 91911 Demographics - Pollution Indexes
- Chula Vista, California 91911 Demographics - Population Growth and Population Statistics
- Chula Vista, California 91911 Demographics - Population by Age
- Chula Vista, California 91911 Demographics - Population by Race and Ethnicity
- Chula Vista, California 91911 Demographics - Household Makeup and Size
- Chula Vista, California 91911 Demographics - Number of Vehicles Per Household
- Chula Vista, California 91911 Demographics - Housing Statistics, Occupancy and Year Built
- Chula Vista, California 91911 Demographics - Home Values and Rental Rates
- Chula Vista, California 91911 Demographics - Employment, Occupation and Industry
- Chula Vista, California 91911 Demographics - Travel Time and Mode of Transportation to Work
- Chula Vista, California 91911 Demographics - Employee Statistics by NAICS Code
- Chula Vista, California 91911 Demographics - Establishment Statistics by NAICS Code
- Chula Vista, California 91911 Demographics - Household Income Statistics
- Chula Vista, California 91911 Demographics - Retail Sales Statistics




