Home »  Summary » Church Road, Virginia Demographics - Weather, Forecast, Temperature and Precipitation
Church Road Weather, Forecast, Temperature and Precipitation
Church Road data is not available. Dinwiddie county data used instead.
| 2010 Weather Summary | Dinwiddie county, VA | Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 129 | 125 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 36 | 46 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 141 | 134 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 90 | 57 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 69.0 °F | 68.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 47.0 °F | 46.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 57.7 °F | 57.1 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 3,963 | 4,083 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,348 | 1,257 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 63 | 62 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 100 | 101 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 113 | 115 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 4 | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 43.00" | 42.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 14.00" | 17.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Dinwiddie county, VA may also contain data for the following areas: Church Road, McKenney, Dewitt, Wilsons, Carson, Ford, Dinwiddie, Sutherland
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Church Road data is not available. Dinwiddie county data used instead.
| 2010 Avg. Monthly Low Temperature | Dinwiddie county, VA | Virginia | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 45.8 °F | 44.2 °F | N/A |
| Avg. January Low Temperature | 26.8 °F | 24.6 °F | N/A |
| Avg. February Low Temperature | 28.6 °F | 26.5 °F | N/A |
| Avg. March Low Temperature | 35.4 °F | 33.6 °F | N/A |
| Avg. April Low Temperature | 43.9 °F | 42.3 °F | N/A |
| Avg. May Low Temperature | 53.0 °F | 51.5 °F | N/A |
| Avg. June Low Temperature | 61.7 °F | 60.3 °F | N/A |
| Avg. July Low Temperature | 66.3 °F | 65.0 °F | N/A |
| Avg. August Low Temperature | 64.8 °F | 63.6 °F | N/A |
| Avg. September Low Temperature | 57.9 °F | 56.5 °F | N/A |
| Avg. October Low Temperature | 45.3 °F | 44.2 °F | N/A |
| Avg. November Low Temperature | 36.7 °F | 35.1 °F | N/A |
| Avg. December Low Temperature | 29.3 °F | 27.3 °F | N/A |
The data for Dinwiddie county, VA may also contain data for the following areas: Church Road, McKenney, Dewitt, Wilsons, Carson, Ford, Dinwiddie, Sutherland
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Church Road data is not available. Dinwiddie county data used instead.
| 2010 Avg. Monthly High Temperature | Dinwiddie county, VA | Virginia | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 69.8 °F | 68.2 °F | N/A |
| Avg. January High Temperature | 48.0 °F | 46.2 °F | N/A |
| Avg. February High Temperature | 51.4 °F | 49.7 °F | N/A |
| Avg. March High Temperature | 59.8 °F | 58.6 °F | N/A |
| Avg. April High Temperature | 70.6 °F | 69.2 °F | N/A |
| Avg. May High Temperature | 78.8 °F | 77.0 °F | N/A |
| Avg. June High Temperature | 86.1 °F | 84.2 °F | N/A |
| Avg. July High Temperature | 89.2 °F | 88.0 °F | N/A |
| Avg. August High Temperature | 87.2 °F | 86.5 °F | N/A |
| Avg. September High Temperature | 81.5 °F | 80.5 °F | N/A |
| Avg. October High Temperature | 71.1 °F | 70.1 °F | N/A |
| Avg. November High Temperature | 61.6 °F | 59.8 °F | N/A |
| Avg. December High Temperature | 51.1 °F | 49.2 °F | N/A |
The data for Dinwiddie county, VA may also contain data for the following areas: Church Road, McKenney, Dewitt, Wilsons, Carson, Ford, Dinwiddie, Sutherland
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Church Road data is not available. Dinwiddie county data used instead.
| 2010 Avg. Monthly Precipitation | Dinwiddie county, VA | Virginia | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 45.44" | 43.68" | N/A |
| Avg. January Precipitation | 4.03" | 3.74" | N/A |
| Avg. February Precipitation | 3.22" | 3.01" | N/A |
| Avg. March Precipitation | 4.36" | 4.02" | N/A |
| Avg. April Precipitation | 3.34" | 3.36" | N/A |
| Avg. May Precipitation | 4.08" | 4.07" | N/A |
| Avg. June Precipitation | 3.50" | 3.34" | N/A |
| Avg. July Precipitation | 4.38" | 4.08" | N/A |
| Avg. August Precipitation | 4.10" | 3.86" | N/A |
| Avg. September Precipitation | 4.47" | 3.85" | N/A |
| Avg. October Precipitation | 3.56" | 3.73" | N/A |
| Avg. November Precipitation | 3.21" | 3.45" | N/A |
| Avg. December Precipitation | 3.19" | 3.16" | N/A |
The data for Dinwiddie county, VA may also contain data for the following areas: Church Road, McKenney, Dewitt, Wilsons, Carson, Ford, Dinwiddie, Sutherland
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Church Road, Virginia Demographics Summary
- Church Road, Virginia Demographics - Crime Rate Indexes
- Church Road, Virginia Demographics - Education Level Profile and Enrollment Statistics
- Church Road, Virginia Demographics - Quality of Life Indexes
- Church Road, Virginia Demographics - Weather, Forecast, Temperature and Precipitation
- Church Road, Virginia Demographics - Pollution Indexes
- Church Road, Virginia Demographics - Population Growth and Population Statistics
- Church Road, Virginia Demographics - Population by Age
- Church Road, Virginia Demographics - Population by Race and Ethnicity
- Church Road, Virginia Demographics - Household Makeup and Size
- Church Road, Virginia Demographics - Number of Vehicles Per Household
- Church Road, Virginia Demographics - Housing Statistics, Occupancy and Year Built
- Church Road, Virginia Demographics - Home Values and Rental Rates
- Church Road, Virginia Demographics - Employment, Occupation and Industry
- Church Road, Virginia Demographics - Travel Time and Mode of Transportation to Work
- Church Road, Virginia Demographics - Employee Statistics by NAICS Code
- Church Road, Virginia Demographics - Establishment Statistics by NAICS Code
- Church Road, Virginia Demographics - Household Income Statistics
- Church Road, Virginia Demographics - Retail Sales Statistics



