Home »  Summary » Cicero, Illinois 60804 Demographics - Home Values and Rental Rates
Cicero, IL 60804 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Cicero, IL 60804 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 12,070 | 3,363,549 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 8,368 | 69.33% | 2,394,522 | 71.19% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 3,702 | 30.67% | 969,027 | 28.81% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $160,164 | $192,867 | $177,046 | |||
| Valued Less than $20,000 | 29 | 0.24% | 46,690 | 1.39% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 32 | 0.27% | 84,699 | 2.52% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 81 | 0.67% | 152,736 | 4.54% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 153 | 1.27% | 135,288 | 4.02% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 678 | 5.62% | 258,588 | 7.69% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 1,420 | 11.76% | 259,135 | 7.70% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 2,415 | 20.01% | 244,858 | 7.28% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 3,018 | 25.00% | 273,703 | 8.14% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 2,153 | 17.84% | 316,331 | 9.40% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 1,112 | 9.21% | 305,619 | 9.09% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 431 | 3.57% | 349,637 | 10.39% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 327 | 2.71% | 326,120 | 9.70% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 71 | 0.59% | 231,504 | 6.88% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 30 | 0.25% | 224,841 | 6.68% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 18 | 0.15% | 98,637 | 2.93% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 102 | 0.85% | 55,163 | 1.64% | 1,474,228 | 1.84% |
The data for Cicero, IL 60804 may also contain data for the following areas: Chicago, Cicero
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Cicero, IL 60804 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 9,543 | 1,524,789 | 38,291,913 | |||
| Median Rent | $857 | $947 | $950 | |||
| Rent less than $250 | 49 | 0.51% | 49,768 | 3.26% | 1,191,778 | 3.11% |
| Rent $250-$499 | 466 | 4.88% | 96,083 | 6.30% | 2,371,779 | 6.19% |
| Rent $500-$749 | 1,875 | 19.65% | 268,580 | 17.61% | 7,019,506 | 18.33% |
| Rent $750-$999 | 5,214 | 54.64% | 403,256 | 26.45% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 1,288 | 13.50% | 359,413 | 23.57% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 168 | 1.76% | 108,948 | 7.15% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 149 | 1.56% | 118,364 | 7.76% | 2,706,256 | 7.07% |
| Rent $2,000+ | 42 | 0.44% | 61,318 | 4.02% | 1,604,803 | 4.19% |
| No Cash Rent | 292 | 3.06% | 59,059 | 3.87% | 2,021,722 | 5.28% |
The data for Cicero, IL 60804 may also contain data for the following areas: Chicago, Cicero
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cicero, Illinois 60804 Demographics Summary
- Cicero, Illinois 60804 Demographics - Crime Rate Indexes
- Cicero, Illinois 60804 Demographics - Education Level Profile and Enrollment Statistics
- Cicero, Illinois 60804 Demographics - Quality of Life Indexes
- Cicero, Illinois 60804 Demographics - Weather, Forecast, Temperature and Precipitation
- Cicero, Illinois 60804 Demographics - Pollution Indexes
- Cicero, Illinois 60804 Demographics - Population Growth and Population Statistics
- Cicero, Illinois 60804 Demographics - Population by Age
- Cicero, Illinois 60804 Demographics - Population by Race and Ethnicity
- Cicero, Illinois 60804 Demographics - Household Makeup and Size
- Cicero, Illinois 60804 Demographics - Number of Vehicles Per Household
- Cicero, Illinois 60804 Demographics - Housing Statistics, Occupancy and Year Built
- Cicero, Illinois 60804 Demographics - Home Values and Rental Rates
- Cicero, Illinois 60804 Demographics - Employment, Occupation and Industry
- Cicero, Illinois 60804 Demographics - Travel Time and Mode of Transportation to Work
- Cicero, Illinois 60804 Demographics - Employee Statistics by NAICS Code
- Cicero, Illinois 60804 Demographics - Establishment Statistics by NAICS Code
- Cicero, Illinois 60804 Demographics - Household Income Statistics
- Cicero, Illinois 60804 Demographics - Retail Sales Statistics




