Home »  Summary » Cincinnati, Ohio 45232 Demographics - Employment, Occupation and Industry
Cincinnati, OH 45232 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Cincinnati, OH 45232 | Ohio | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 1,040 | 68.97% | 3,442,595 | 71.24% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 468 | 31.03% | 1,389,510 | 28.76% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 154 | 7.58% | 842,454 | 15.10% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 354 | 17.41% | 1,140,327 | 20.44% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 532 | 26.17% | 1,459,814 | 26.17% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 506 | 24.89% | 732,978 | 13.14% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 19 | 0.93% | 13,190 | 0.24% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 131 | 6.44% | 454,960 | 8.16% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 337 | 16.58% | 934,550 | 16.75% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Cincinnati, OH 45232 may also contain data for the following areas: Cincinnati, Saint Bernard
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Cincinnati, OH 45232 | Ohio | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 25 | 1.23% | 48,808 | 0.87% | 2,134,305 | 1.49% |
| Construction | 92 | 4.53% | 347,339 | 6.23% | 9,982,202 | 6.97% |
| Manufacturing | 204 | 10.03% | 952,755 | 17.08% | 17,078,738 | 11.93% |
| Wholesale Trade | 63 | 3.10% | 171,153 | 3.07% | 4,371,371 | 3.05% |
| Retail Trade | 167 | 8.21% | 571,378 | 10.24% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 122 | 6.00% | 297,141 | 5.33% | 7,992,800 | 5.58% |
| Information | 38 | 1.87% | 127,895 | 2.29% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 59 | 2.90% | 358,654 | 6.43% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 254 | 12.49% | 511,987 | 9.18% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 654 | 32.17% | 1,241,034 | 22.25% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 198 | 9.74% | 447,707 | 8.03% | 12,115,678 | 8.46% |
| Other Services | 116 | 5.71% | 266,207 | 4.77% | 7,373,033 | 5.15% |
| Public Administration | 41 | 2.02% | 236,215 | 4.23% | 7,044,144 | 4.92% |
The data for Cincinnati, OH 45232 may also contain data for the following areas: Cincinnati, Saint Bernard
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Cincinnati, OH 45232 | Ohio | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 3,953 | 8,947,911 | 237,450,726 | |||
| Civilian Total | 2,033 | 5,578,273 | 143,186,664 | |||
| Employed Civilian Males | 932 | 23.58% | 2,950,233 | 32.97% | 76,490,548 | 32.21% |
| Employed Civilian Females | 1,101 | 27.85% | 2,628,040 | 29.37% | 66,696,116 | 28.09% |
| Armed Forces Male | 0 | 0.00% | 8,369 | 0.09% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 1,888 | 0.02% | 194,250 | 0.08% |
| Unemployed Males | 259 | 6.55% | 293,050 | 3.28% | 8,607,960 | 3.63% |
| Unemployed Females | 309 | 7.82% | 188,021 | 2.10% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 443 | 11.21% | 1,152,358 | 12.88% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 909 | 23.00% | 1,725,952 | 19.29% | 46,381,412 | 19.53% |
The data for Cincinnati, OH 45232 may also contain data for the following areas: Cincinnati, Saint Bernard
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Cincinnati, OH 45232 | Ohio | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 1,505 | 74.03% | 4,257,800 | 76.33% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 225 | 11.07% | 432,835 | 7.76% | 10,090,727 | 7.05% |
| Local Government Workers | 127 | 6.25% | 345,371 | 6.19% | 8,961,757 | 6.26% |
| State Government Workers | 34 | 1.67% | 180,819 | 3.24% | 6,692,635 | 4.67% |
| Federal Government Workers | 47 | 2.31% | 93,986 | 1.68% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 91 | 4.48% | 260,757 | 4.67% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 4 | 0.20% | 6,705 | 0.12% | 204,846 | 0.14% |
The data for Cincinnati, OH 45232 may also contain data for the following areas: Cincinnati, Saint Bernard
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cincinnati, Ohio 45232 Demographics Summary
- Cincinnati, Ohio 45232 Demographics - Crime Rate Indexes
- Cincinnati, Ohio 45232 Demographics - Education Level Profile and Enrollment Statistics
- Cincinnati, Ohio 45232 Demographics - Quality of Life Indexes
- Cincinnati, Ohio 45232 Demographics - Weather, Forecast, Temperature and Precipitation
- Cincinnati, Ohio 45232 Demographics - Pollution Indexes
- Cincinnati, Ohio 45232 Demographics - Population Growth and Population Statistics
- Cincinnati, Ohio 45232 Demographics - Population by Age
- Cincinnati, Ohio 45232 Demographics - Population by Race and Ethnicity
- Cincinnati, Ohio 45232 Demographics - Household Makeup and Size
- Cincinnati, Ohio 45232 Demographics - Number of Vehicles Per Household
- Cincinnati, Ohio 45232 Demographics - Housing Statistics, Occupancy and Year Built
- Cincinnati, Ohio 45232 Demographics - Home Values and Rental Rates
- Cincinnati, Ohio 45232 Demographics - Employment, Occupation and Industry
- Cincinnati, Ohio 45232 Demographics - Travel Time and Mode of Transportation to Work
- Cincinnati, Ohio 45232 Demographics - Employee Statistics by NAICS Code
- Cincinnati, Ohio 45232 Demographics - Establishment Statistics by NAICS Code
- Cincinnati, Ohio 45232 Demographics - Household Income Statistics
- Cincinnati, Ohio 45232 Demographics - Retail Sales Statistics




