Home »  Summary » Cincinnati, Ohio 45232 Demographics - Establishment Statistics by NAICS Code
Cincinnati, OH 45232 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Cincinnati, OH 45232 | Ohio | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 124 | 270,227 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 273 | 0.10% | 23,642 | 0.31% |
| Mining | 1 | 0.81% | 767 | 0.28% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 616 | 0.23% | 16,658 | 0.22% |
| Construction | 13 | 10.48% | 24,842 | 9.19% | 813,323 | 10.56% |
| Manufacturing | 24 | 19.35% | 16,178 | 5.99% | 331,456 | 4.31% |
| Wholesale Trade | 13 | 10.48% | 15,339 | 5.68% | 431,433 | 5.60% |
| Retail Trade | 15 | 12.10% | 39,866 | 14.75% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 12 | 9.68% | 7,663 | 2.84% | 220,006 | 2.86% |
| Information | 0 | 0.00% | 4,231 | 1.57% | 143,188 | 1.86% |
| Finance and Insurance | 3 | 2.42% | 19,214 | 7.11% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 5 | 4.03% | 10,844 | 4.01% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 5 | 4.03% | 25,579 | 9.47% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 2 | 1.61% | 2,203 | 0.82% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 10 | 8.06% | 13,711 | 5.07% | 383,618 | 4.98% |
| Educational Services | 2 | 1.61% | 2,911 | 1.08% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 4 | 3.23% | 27,984 | 10.36% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 0 | 0.00% | 4,061 | 1.50% | 125,329 | 1.63% |
| Accommodation and Food Services | 4 | 3.23% | 24,043 | 8.90% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 11 | 8.87% | 29,902 | 11.07% | 746,427 | 9.70% |
The data for Cincinnati, OH 45232 may also contain data for the following areas: Cincinnati, Saint Bernard
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cincinnati, Ohio 45232 Demographics Summary
- Cincinnati, Ohio 45232 Demographics - Crime Rate Indexes
- Cincinnati, Ohio 45232 Demographics - Education Level Profile and Enrollment Statistics
- Cincinnati, Ohio 45232 Demographics - Quality of Life Indexes
- Cincinnati, Ohio 45232 Demographics - Weather, Forecast, Temperature and Precipitation
- Cincinnati, Ohio 45232 Demographics - Pollution Indexes
- Cincinnati, Ohio 45232 Demographics - Population Growth and Population Statistics
- Cincinnati, Ohio 45232 Demographics - Population by Age
- Cincinnati, Ohio 45232 Demographics - Population by Race and Ethnicity
- Cincinnati, Ohio 45232 Demographics - Household Makeup and Size
- Cincinnati, Ohio 45232 Demographics - Number of Vehicles Per Household
- Cincinnati, Ohio 45232 Demographics - Housing Statistics, Occupancy and Year Built
- Cincinnati, Ohio 45232 Demographics - Home Values and Rental Rates
- Cincinnati, Ohio 45232 Demographics - Employment, Occupation and Industry
- Cincinnati, Ohio 45232 Demographics - Travel Time and Mode of Transportation to Work
- Cincinnati, Ohio 45232 Demographics - Employee Statistics by NAICS Code
- Cincinnati, Ohio 45232 Demographics - Establishment Statistics by NAICS Code
- Cincinnati, Ohio 45232 Demographics - Household Income Statistics
- Cincinnati, Ohio 45232 Demographics - Retail Sales Statistics




