Home »  Summary » Cincinnati, Ohio 45232 Demographics - Home Values and Rental Rates
Cincinnati, OH 45232 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Cincinnati, OH 45232 | Ohio | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 718 | 3,270,960 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 503 | 70.06% | 2,306,029 | 70.50% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 215 | 29.94% | 964,931 | 29.50% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $95,765 | $156,666 | $177,046 | |||
| Valued Less than $20,000 | 5 | 0.70% | 53,483 | 1.64% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 24 | 3.34% | 82,102 | 2.51% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 92 | 12.81% | 160,124 | 4.90% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 104 | 14.48% | 164,361 | 5.02% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 170 | 23.68% | 365,831 | 11.18% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 146 | 20.33% | 385,736 | 11.79% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 90 | 12.53% | 338,702 | 10.35% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 30 | 4.18% | 319,299 | 9.76% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 24 | 3.34% | 284,901 | 8.71% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 3 | 0.42% | 248,368 | 7.59% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 20 | 2.79% | 257,424 | 7.87% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 6 | 0.84% | 228,535 | 6.99% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 1 | 0.14% | 149,077 | 4.56% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 2 | 0.28% | 134,488 | 4.11% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 1 | 0.14% | 59,330 | 1.81% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 0 | 0.00% | 39,199 | 1.20% | 1,474,228 | 1.84% |
The data for Cincinnati, OH 45232 may also contain data for the following areas: Cincinnati, Saint Bernard
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Cincinnati, OH 45232 | Ohio | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 1,740 | 1,356,188 | 38,291,913 | |||
| Median Rent | $656 | $768 | $950 | |||
| Rent less than $250 | 199 | 11.44% | 53,749 | 3.96% | 1,191,778 | 3.11% |
| Rent $250-$499 | 290 | 16.67% | 120,098 | 8.86% | 2,371,779 | 6.19% |
| Rent $500-$749 | 588 | 33.79% | 442,961 | 32.66% | 7,019,506 | 18.33% |
| Rent $750-$999 | 458 | 26.32% | 393,882 | 29.04% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 103 | 5.92% | 183,899 | 13.56% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 8 | 0.46% | 34,967 | 2.58% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 10 | 0.57% | 33,424 | 2.46% | 2,706,256 | 7.07% |
| Rent $2,000+ | 56 | 3.22% | 28,323 | 2.09% | 1,604,803 | 4.19% |
| No Cash Rent | 28 | 1.61% | 64,885 | 4.78% | 2,021,722 | 5.28% |
The data for Cincinnati, OH 45232 may also contain data for the following areas: Cincinnati, Saint Bernard
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cincinnati, Ohio 45232 Demographics Summary
- Cincinnati, Ohio 45232 Demographics - Crime Rate Indexes
- Cincinnati, Ohio 45232 Demographics - Education Level Profile and Enrollment Statistics
- Cincinnati, Ohio 45232 Demographics - Quality of Life Indexes
- Cincinnati, Ohio 45232 Demographics - Weather, Forecast, Temperature and Precipitation
- Cincinnati, Ohio 45232 Demographics - Pollution Indexes
- Cincinnati, Ohio 45232 Demographics - Population Growth and Population Statistics
- Cincinnati, Ohio 45232 Demographics - Population by Age
- Cincinnati, Ohio 45232 Demographics - Population by Race and Ethnicity
- Cincinnati, Ohio 45232 Demographics - Household Makeup and Size
- Cincinnati, Ohio 45232 Demographics - Number of Vehicles Per Household
- Cincinnati, Ohio 45232 Demographics - Housing Statistics, Occupancy and Year Built
- Cincinnati, Ohio 45232 Demographics - Home Values and Rental Rates
- Cincinnati, Ohio 45232 Demographics - Employment, Occupation and Industry
- Cincinnati, Ohio 45232 Demographics - Travel Time and Mode of Transportation to Work
- Cincinnati, Ohio 45232 Demographics - Employee Statistics by NAICS Code
- Cincinnati, Ohio 45232 Demographics - Establishment Statistics by NAICS Code
- Cincinnati, Ohio 45232 Demographics - Household Income Statistics
- Cincinnati, Ohio 45232 Demographics - Retail Sales Statistics




