Home »  Summary » Cincinnati, Ohio 45232 Demographics - Population by Age
Cincinnati, OH 45232 Population by Age
| 2010 Population by Age | Cincinnati, OH 45232 | Ohio | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 23.80 | 36.90 | 35.60 | |||
| Age 0 to 5 | 994 | 16.13% | 985,435 | 8.53% | 27,272,233 | 8.84% |
| Age 6 to 11 | 735 | 11.93% | 953,009 | 8.25% | 25,951,760 | 8.41% |
| Age 12 to 17 | 721 | 11.70% | 999,464 | 8.65% | 26,670,752 | 8.65% |
| Age 18 to 24 | 764 | 12.40% | 1,104,538 | 9.56% | 30,645,752 | 9.94% |
| Age 25 to 34 | 737 | 11.96% | 1,440,268 | 12.47% | 41,347,003 | 13.40% |
| Age 35 to 44 | 684 | 11.10% | 1,563,351 | 13.53% | 42,374,180 | 13.74% |
| Age 45 to 54 | 667 | 10.82% | 1,723,206 | 14.92% | 44,166,693 | 14.32% |
| Age 55 to 64 | 385 | 6.25% | 1,301,779 | 11.27% | 33,320,215 | 10.80% |
| Age 65 to 74 | 256 | 4.15% | 755,367 | 6.54% | 18,843,973 | 6.11% |
| Age 75 to 84 | 175 | 2.84% | 512,022 | 4.43% | 12,472,002 | 4.04% |
| Age 85+ | 45 | 0.73% | 214,224 | 1.85% | 5,390,571 | 1.75% |
The data for Cincinnati, OH 45232 may also contain data for the following areas: Cincinnati, Saint Bernard
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Cincinnati, OH 45232 | Ohio | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 20.50 | 35.50 | 34.20 | |||
| Aged 0 to 5 Years | 509 | 19.12% | 505,220 | 8.93% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 360 | 13.52% | 490,750 | 8.67% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 356 | 13.37% | 514,362 | 9.09% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 299 | 11.23% | 558,578 | 9.87% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 267 | 10.03% | 723,839 | 12.79% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 272 | 10.22% | 777,308 | 13.74% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 288 | 10.82% | 846,450 | 14.96% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 161 | 6.05% | 623,828 | 11.03% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 85 | 3.19% | 344,413 | 6.09% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 53 | 1.99% | 206,391 | 3.65% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 12 | 0.45% | 66,418 | 1.17% | 1,768,038 | 1.16% |
The data for Cincinnati, OH 45232 may also contain data for the following areas: Cincinnati, Saint Bernard
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Cincinnati, OH 45232 | Ohio | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 26.30 | 38.30 | 36.90 | |||
| Aged 0 to 5 Years | 485 | 13.85% | 480,215 | 8.15% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 375 | 10.71% | 462,259 | 7.84% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 365 | 10.43% | 485,102 | 8.23% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 465 | 13.28% | 545,960 | 9.26% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 470 | 13.42% | 716,429 | 12.15% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 412 | 11.77% | 786,043 | 13.33% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 379 | 10.83% | 876,756 | 14.87% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 224 | 6.40% | 677,951 | 11.50% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 171 | 4.88% | 410,954 | 6.97% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 122 | 3.48% | 305,631 | 5.18% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 33 | 0.94% | 147,806 | 2.51% | 3,622,533 | 2.32% |
The data for Cincinnati, OH 45232 may also contain data for the following areas: Cincinnati, Saint Bernard
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cincinnati, Ohio 45232 Demographics Summary
- Cincinnati, Ohio 45232 Demographics - Crime Rate Indexes
- Cincinnati, Ohio 45232 Demographics - Education Level Profile and Enrollment Statistics
- Cincinnati, Ohio 45232 Demographics - Quality of Life Indexes
- Cincinnati, Ohio 45232 Demographics - Weather, Forecast, Temperature and Precipitation
- Cincinnati, Ohio 45232 Demographics - Pollution Indexes
- Cincinnati, Ohio 45232 Demographics - Population Growth and Population Statistics
- Cincinnati, Ohio 45232 Demographics - Population by Age
- Cincinnati, Ohio 45232 Demographics - Population by Race and Ethnicity
- Cincinnati, Ohio 45232 Demographics - Household Makeup and Size
- Cincinnati, Ohio 45232 Demographics - Number of Vehicles Per Household
- Cincinnati, Ohio 45232 Demographics - Housing Statistics, Occupancy and Year Built
- Cincinnati, Ohio 45232 Demographics - Home Values and Rental Rates
- Cincinnati, Ohio 45232 Demographics - Employment, Occupation and Industry
- Cincinnati, Ohio 45232 Demographics - Travel Time and Mode of Transportation to Work
- Cincinnati, Ohio 45232 Demographics - Employee Statistics by NAICS Code
- Cincinnati, Ohio 45232 Demographics - Establishment Statistics by NAICS Code
- Cincinnati, Ohio 45232 Demographics - Household Income Statistics
- Cincinnati, Ohio 45232 Demographics - Retail Sales Statistics




