Home »  Summary » Clayton, California 94517 Demographics - Household Income Statistics
Clayton, CA 94517 Household Income Statistics
| 2010 Household Income Statistics | Clayton, CA 94517 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $858,221,496 | $1,114,970,499,501 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $119,934 | $62,432 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $149,829 | $86,728 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $55,355 | $29,994 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 132 | 2.30% | 1,418,442 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 139 | 2.43% | 1,079,934 | 8.40% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 191 | 3.33% | 1,153,468 | 8.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 320 | 5.59% | 1,651,730 | 12.85% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 675 | 11.78% | 2,261,106 | 17.59% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 742 | 12.95% | 1,777,834 | 13.83% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 834 | 14.56% | 1,210,100 | 9.41% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 669 | 11.68% | 819,911 | 6.38% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 876 | 15.29% | 647,887 | 5.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 1,150 | 20.08% | 835,602 | 6.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Clayton, CA 94517 may also contain data for the following areas: Clayton
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Clayton, California 94517 Demographics Summary
- Clayton, California 94517 Demographics - Crime Rate Indexes
- Clayton, California 94517 Demographics - Education Level Profile and Enrollment Statistics
- Clayton, California 94517 Demographics - Quality of Life Indexes
- Clayton, California 94517 Demographics - Weather, Forecast, Temperature and Precipitation
- Clayton, California 94517 Demographics - Pollution Indexes
- Clayton, California 94517 Demographics - Population Growth and Population Statistics
- Clayton, California 94517 Demographics - Population by Age
- Clayton, California 94517 Demographics - Population by Race and Ethnicity
- Clayton, California 94517 Demographics - Household Makeup and Size
- Clayton, California 94517 Demographics - Number of Vehicles Per Household
- Clayton, California 94517 Demographics - Housing Statistics, Occupancy and Year Built
- Clayton, California 94517 Demographics - Home Values and Rental Rates
- Clayton, California 94517 Demographics - Employment, Occupation and Industry
- Clayton, California 94517 Demographics - Travel Time and Mode of Transportation to Work
- Clayton, California 94517 Demographics - Employee Statistics by NAICS Code
- Clayton, California 94517 Demographics - Establishment Statistics by NAICS Code
- Clayton, California 94517 Demographics - Household Income Statistics
- Clayton, California 94517 Demographics - Retail Sales Statistics




