Home »  Summary » Clermont, Indiana 46234 Demographics - Household Makeup and Size
Clermont, IN 46234 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Clermont, IN 46234 | Indiana | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 6,027 | 69.16% | 1,755,444 | 68.90% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 2,688 | 30.84% | 792,232 | 31.10% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 4,847 | 80.42% | 1,386,521 | 78.98% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 1,180 | 19.58% | 368,923 | 21.02% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 384 | 32.54% | 104,841 | 28.42% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 796 | 67.46% | 264,082 | 71.58% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 2,097 | 43.26% | 581,666 | 41.95% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 2,750 | 56.74% | 804,855 | 58.05% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 242 | 20.51% | 58,068 | 15.74% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 142 | 12.03% | 46,773 | 12.68% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 488 | 41.36% | 160,545 | 43.52% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 308 | 26.10% | 103,537 | 28.06% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 1,336 | 49.70% | 377,310 | 47.63% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 1,352 | 50.30% | 414,922 | 52.37% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Clermont, IN 46234 may also contain data for the following areas: Indianapolis, Clermont
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Clermont, IN 46234 | Indiana | United States | |||
|---|---|---|---|---|---|---|
| Households | 8,715 | 2,547,676 | 118,402,143 | |||
| Household Growth Since 2000 | 23.93% | 9.05% | 12.25% | |||
| Average Household Size | 2.47 | 2.46 | 2.54 | |||
| Median Household Size | 2.73 | 2.71 | 2.73 | |||
| 1 Person | 2,118 | 24.30% | 648,188 | 25.44% | 30,136,064 | 25.45% |
| 2 Person | 3,081 | 35.35% | 882,308 | 34.63% | 39,659,597 | 33.50% |
| 3 Person | 1,459 | 16.74% | 411,511 | 16.15% | 19,037,063 | 16.08% |
| 4 Person | 1,360 | 15.61% | 378,985 | 14.88% | 17,509,838 | 14.79% |
| 5 Person | 521 | 5.98% | 158,957 | 6.24% | 7,800,606 | 6.59% |
| 6 Person | 129 | 1.48% | 47,303 | 1.86% | 2,691,520 | 2.27% |
| 7 or More Person | 47 | 0.54% | 20,424 | 0.80% | 1,567,455 | 1.32% |
The data for Clermont, IN 46234 may also contain data for the following areas: Indianapolis, Clermont
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Clermont, Indiana 46234 Demographics Summary
- Clermont, Indiana 46234 Demographics - Crime Rate Indexes
- Clermont, Indiana 46234 Demographics - Education Level Profile and Enrollment Statistics
- Clermont, Indiana 46234 Demographics - Quality of Life Indexes
- Clermont, Indiana 46234 Demographics - Weather, Forecast, Temperature and Precipitation
- Clermont, Indiana 46234 Demographics - Pollution Indexes
- Clermont, Indiana 46234 Demographics - Population Growth and Population Statistics
- Clermont, Indiana 46234 Demographics - Population by Age
- Clermont, Indiana 46234 Demographics - Population by Race and Ethnicity
- Clermont, Indiana 46234 Demographics - Household Makeup and Size
- Clermont, Indiana 46234 Demographics - Number of Vehicles Per Household
- Clermont, Indiana 46234 Demographics - Housing Statistics, Occupancy and Year Built
- Clermont, Indiana 46234 Demographics - Home Values and Rental Rates
- Clermont, Indiana 46234 Demographics - Employment, Occupation and Industry
- Clermont, Indiana 46234 Demographics - Travel Time and Mode of Transportation to Work
- Clermont, Indiana 46234 Demographics - Employee Statistics by NAICS Code
- Clermont, Indiana 46234 Demographics - Establishment Statistics by NAICS Code
- Clermont, Indiana 46234 Demographics - Household Income Statistics
- Clermont, Indiana 46234 Demographics - Retail Sales Statistics


