Home »  Summary » Cleveland, Ohio 44108 Demographics - Weather, Forecast, Temperature and Precipitation
Cleveland, OH 44108 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Cleveland, OH 44108 | Ohio | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 34 | 42 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 61 | 114 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 18 | 14 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 56 | 96 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 59.0 °F | 60.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 41.0 °F | 41.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 49.6 °F | 50.6 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 6,201 | 5,951 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 621 | 752 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 49 | 51 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 7 | 7 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 66 | 73 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 156 | 141 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 18 | 12 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 37.00" | 38.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 55.00" | 36.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Cleveland, OH 44108 may also contain data for the following areas: Bratenahl, Cleveland
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Cleveland, OH 44108 | Ohio | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 41.5 °F | 38.8 °F | N/A |
| Avg. January Low Temperature | 19.8 °F | 16.8 °F | N/A |
| Avg. February Low Temperature | 20.8 °F | 18.9 °F | N/A |
| Avg. March Low Temperature | 28.2 °F | 26.9 °F | N/A |
| Avg. April Low Temperature | 38.5 °F | 36.8 °F | N/A |
| Avg. May Low Temperature | 48.6 °F | 47.1 °F | N/A |
| Avg. June Low Temperature | 57.8 °F | 56.2 °F | N/A |
| Avg. July Low Temperature | 62.5 °F | 60.0 °F | N/A |
| Avg. August Low Temperature | 61.3 °F | 58.2 °F | N/A |
| Avg. September Low Temperature | 55.0 °F | 51.2 °F | N/A |
| Avg. October Low Temperature | 44.8 °F | 40.5 °F | N/A |
| Avg. November Low Temperature | 35.6 °F | 31.4 °F | N/A |
| Avg. December Low Temperature | 25.6 °F | 21.7 °F | N/A |
The data for Cleveland, OH 44108 may also contain data for the following areas: Bratenahl, Cleveland
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Cleveland, OH 44108 | Ohio | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 59.1 °F | 59.9 °F | N/A |
| Avg. January High Temperature | 34.3 °F | 33.6 °F | N/A |
| Avg. February High Temperature | 36.2 °F | 37.0 °F | N/A |
| Avg. March High Temperature | 44.6 °F | 47.4 °F | N/A |
| Avg. April High Temperature | 57.5 °F | 60.0 °F | N/A |
| Avg. May High Temperature | 68.6 °F | 70.7 °F | N/A |
| Avg. June High Temperature | 77.9 °F | 79.6 °F | N/A |
| Avg. July High Temperature | 82.0 °F | 83.3 °F | N/A |
| Avg. August High Temperature | 80.7 °F | 81.7 °F | N/A |
| Avg. September High Temperature | 74.5 °F | 75.4 °F | N/A |
| Avg. October High Temperature | 63.4 °F | 63.7 °F | N/A |
| Avg. November High Temperature | 50.6 °F | 49.4 °F | N/A |
| Avg. December High Temperature | 39.0 °F | 37.4 °F | N/A |
The data for Cleveland, OH 44108 may also contain data for the following areas: Bratenahl, Cleveland
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Cleveland, OH 44108 | Ohio | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 38.60" | 39.72" | N/A |
| Avg. January Precipitation | 2.34" | 2.53" | N/A |
| Avg. February Precipitation | 2.05" | 2.16" | N/A |
| Avg. March Precipitation | 2.72" | 2.85" | N/A |
| Avg. April Precipitation | 3.22" | 3.48" | N/A |
| Avg. May Precipitation | 3.43" | 4.13" | N/A |
| Avg. June Precipitation | 3.90" | 4.37" | N/A |
| Avg. July Precipitation | 3.35" | 4.18" | N/A |
| Avg. August Precipitation | 3.74" | 3.94" | N/A |
| Avg. September Precipitation | 3.93" | 3.19" | N/A |
| Avg. October Precipitation | 3.20" | 2.57" | N/A |
| Avg. November Precipitation | 3.55" | 3.34" | N/A |
| Avg. December Precipitation | 3.17" | 2.99" | N/A |
The data for Cleveland, OH 44108 may also contain data for the following areas: Bratenahl, Cleveland
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cleveland, Ohio 44108 Demographics Summary
- Cleveland, Ohio 44108 Demographics - Crime Rate Indexes
- Cleveland, Ohio 44108 Demographics - Education Level Profile and Enrollment Statistics
- Cleveland, Ohio 44108 Demographics - Quality of Life Indexes
- Cleveland, Ohio 44108 Demographics - Weather, Forecast, Temperature and Precipitation
- Cleveland, Ohio 44108 Demographics - Pollution Indexes
- Cleveland, Ohio 44108 Demographics - Population Growth and Population Statistics
- Cleveland, Ohio 44108 Demographics - Population by Age
- Cleveland, Ohio 44108 Demographics - Population by Race and Ethnicity
- Cleveland, Ohio 44108 Demographics - Household Makeup and Size
- Cleveland, Ohio 44108 Demographics - Number of Vehicles Per Household
- Cleveland, Ohio 44108 Demographics - Housing Statistics, Occupancy and Year Built
- Cleveland, Ohio 44108 Demographics - Home Values and Rental Rates
- Cleveland, Ohio 44108 Demographics - Employment, Occupation and Industry
- Cleveland, Ohio 44108 Demographics - Travel Time and Mode of Transportation to Work
- Cleveland, Ohio 44108 Demographics - Employee Statistics by NAICS Code
- Cleveland, Ohio 44108 Demographics - Establishment Statistics by NAICS Code
- Cleveland, Ohio 44108 Demographics - Household Income Statistics
- Cleveland, Ohio 44108 Demographics - Retail Sales Statistics




