Home »  Summary » Cleveland, Ohio 44114 Demographics - Household Makeup and Size
Cleveland, OH 44114 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Cleveland, OH 44114 | Ohio | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 555 | 29.07% | 3,127,167 | 67.58% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 1,354 | 70.93% | 1,499,981 | 32.42% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 341 | 61.44% | 2,420,363 | 77.40% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 214 | 38.56% | 706,804 | 22.60% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 54 | 25.23% | 187,213 | 26.49% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 160 | 74.77% | 519,591 | 73.51% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 106 | 31.09% | 993,296 | 41.04% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 235 | 68.91% | 1,427,067 | 58.96% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 19 | 8.88% | 98,035 | 13.87% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 35 | 16.36% | 89,178 | 12.62% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 88 | 41.12% | 307,887 | 43.56% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 72 | 33.64% | 211,704 | 29.95% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 766 | 56.57% | 692,604 | 46.17% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 588 | 43.43% | 807,377 | 53.83% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Cleveland, OH 44114 may also contain data for the following areas: Cleveland
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Cleveland, OH 44114 | Ohio | United States | |||
|---|---|---|---|---|---|---|
| Households | 1,909 | 4,627,148 | 118,402,143 | |||
| Household Growth Since 2000 | -4.31% | 4.08% | 12.25% | |||
| Average Household Size | 1.62 | 2.43 | 2.54 | |||
| Median Household Size | 1.78 | 2.67 | 2.73 | |||
| 1 Person | 1,228 | 64.33% | 1,246,148 | 26.93% | 30,136,064 | 25.45% |
| 2 Person | 396 | 20.74% | 1,584,838 | 34.25% | 39,659,597 | 33.50% |
| 3 Person | 126 | 6.60% | 735,714 | 15.90% | 19,037,063 | 16.08% |
| 4 Person | 85 | 4.45% | 663,532 | 14.34% | 17,509,838 | 14.79% |
| 5 Person | 46 | 2.41% | 280,144 | 6.05% | 7,800,606 | 6.59% |
| 6 Person | 24 | 1.26% | 82,824 | 1.79% | 2,691,520 | 2.27% |
| 7 or More Person | 4 | 0.21% | 33,948 | 0.73% | 1,567,455 | 1.32% |
The data for Cleveland, OH 44114 may also contain data for the following areas: Cleveland
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cleveland, Ohio 44114 Demographics Summary
- Cleveland, Ohio 44114 Demographics - Crime Rate Indexes
- Cleveland, Ohio 44114 Demographics - Education Level Profile and Enrollment Statistics
- Cleveland, Ohio 44114 Demographics - Quality of Life Indexes
- Cleveland, Ohio 44114 Demographics - Weather, Forecast, Temperature and Precipitation
- Cleveland, Ohio 44114 Demographics - Pollution Indexes
- Cleveland, Ohio 44114 Demographics - Population Growth and Population Statistics
- Cleveland, Ohio 44114 Demographics - Population by Age
- Cleveland, Ohio 44114 Demographics - Population by Race and Ethnicity
- Cleveland, Ohio 44114 Demographics - Household Makeup and Size
- Cleveland, Ohio 44114 Demographics - Number of Vehicles Per Household
- Cleveland, Ohio 44114 Demographics - Housing Statistics, Occupancy and Year Built
- Cleveland, Ohio 44114 Demographics - Home Values and Rental Rates
- Cleveland, Ohio 44114 Demographics - Employment, Occupation and Industry
- Cleveland, Ohio 44114 Demographics - Travel Time and Mode of Transportation to Work
- Cleveland, Ohio 44114 Demographics - Employee Statistics by NAICS Code
- Cleveland, Ohio 44114 Demographics - Establishment Statistics by NAICS Code
- Cleveland, Ohio 44114 Demographics - Household Income Statistics
- Cleveland, Ohio 44114 Demographics - Retail Sales Statistics



