Home »  Summary » Cleveland, Ohio 44118 Demographics - Household Income Statistics
Cleveland, OH 44118 Household Income Statistics
| 2010 Household Income Statistics | Cleveland, OH 44118 | Ohio | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,308,274,264 | $308,020,691,676 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $64,865 | $51,503 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $84,329 | $66,568 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $33,286 | $26,662 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,583 | 10.20% | 566,710 | 12.25% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,163 | 7.50% | 461,131 | 9.97% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,258 | 8.11% | 507,447 | 10.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,971 | 12.70% | 722,669 | 15.62% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,997 | 19.32% | 925,290 | 20.00% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 2,357 | 15.19% | 636,877 | 13.76% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,593 | 10.27% | 357,801 | 7.73% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 988 | 6.37% | 185,438 | 4.01% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 747 | 4.82% | 125,652 | 2.72% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 857 | 5.52% | 138,133 | 2.99% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Cleveland, OH 44118 may also contain data for the following areas: Shaker Heights, South Euclid, Cleveland Heights, University Heights, Cleveland, East Cleveland
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cleveland, Ohio 44118 Demographics Summary
- Cleveland, Ohio 44118 Demographics - Crime Rate Indexes
- Cleveland, Ohio 44118 Demographics - Education Level Profile and Enrollment Statistics
- Cleveland, Ohio 44118 Demographics - Quality of Life Indexes
- Cleveland, Ohio 44118 Demographics - Weather, Forecast, Temperature and Precipitation
- Cleveland, Ohio 44118 Demographics - Pollution Indexes
- Cleveland, Ohio 44118 Demographics - Population Growth and Population Statistics
- Cleveland, Ohio 44118 Demographics - Population by Age
- Cleveland, Ohio 44118 Demographics - Population by Race and Ethnicity
- Cleveland, Ohio 44118 Demographics - Household Makeup and Size
- Cleveland, Ohio 44118 Demographics - Number of Vehicles Per Household
- Cleveland, Ohio 44118 Demographics - Housing Statistics, Occupancy and Year Built
- Cleveland, Ohio 44118 Demographics - Home Values and Rental Rates
- Cleveland, Ohio 44118 Demographics - Employment, Occupation and Industry
- Cleveland, Ohio 44118 Demographics - Travel Time and Mode of Transportation to Work
- Cleveland, Ohio 44118 Demographics - Employee Statistics by NAICS Code
- Cleveland, Ohio 44118 Demographics - Establishment Statistics by NAICS Code
- Cleveland, Ohio 44118 Demographics - Household Income Statistics
- Cleveland, Ohio 44118 Demographics - Retail Sales Statistics




